
PanelSet SF Parts











Front & rear plinth, PanelSeT SFN, PanelSeT SF, PanelSeT SM, for electrical enclosure W700mm, plinth H200mm

Front & rear plinth, PanelSeT SFN, PanelSeT SF, PanelSeT SM, for electrical enclosure W700mm, plinth H100mm

One entry cable gland plate, PanelSeT SFN, PanelSeT SF, for electrical enclosure W700 D800mm, fixed by clips

One entry cable gland plate, PanelSeT SFN, PanelSeT SF, for electrical enclosure W700 D600mm, fixed by clips

One entry cable gland plate, PanelSeT SFN, PanelSeT SF, for electrical enclosure W700 D500mm, fixed by clips

One entry cable gland plate, PanelSeT SFN, PanelSeT SF, for electrical enclosure W300 D800mm, fixed by clips








Compare PanelSet SF
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Accessory / separate part category | Product or component type | Mounting location | Width | Height |
|---|---|---|---|---|---|
| NSYBVS600 | Busbar accessory | Busbar support | On structure of enclosure | Fixing centers: 550 mm, Nominal: 600 mm | — |
| NSYBVS500 | Busbar accessory | Busbar support | On structure of enclosure | Fixing centers: 450 mm, Nominal: 500 mm | — |
| NSYBVS400 | Busbar accessory | Busbar support | On structure of enclosure | Fixing centers: 350 mm, Nominal: 400 mm | — |
| NSYBSA | Busbar accessory | Busbar support | On bar | — | — |
| NSYBHS800 | Busbar accessory | Busbar support | On structure of enclosure | Fixing centers: 710 mm | 59.25 mm |
| NSYBHS600 | Busbar accessory | Busbar support | On structure of enclosure | Fixing centers: 510 mm | 59.25 mm |
| NSYBHS500 | Busbar accessory | Busbar support | On structure of enclosure | Fixing centers: 410 mm | 59.25 mm |
| NSYAS800 | Support accessory | Bar support | Bottom | Fixing centers: 750 mm, Nominal: 800 mm | 66 mm |
| NSYAS600 | Support accessory | Bar support | Bottom | Fixing centers: 550 mm, Nominal: 600 mm | 66 mm |
| NSYAS500 | Support accessory | Bar support | Bottom | Fixing centers: 450 mm, Nominal: 500 mm | 66 mm |
| NSYSPF7200 | Enclosure accessory | Plinth front | — | Nominal: 700 mm | 200 mm |
| NSYSPF7100 | Enclosure accessory | Plinth front | — | Nominal: 700 mm | 100 mm |
| NSYEC781 | Cable management accessory | Cable gland plate | Enclosure bottom | Nominal: 700 mm, Useful: 516 mm | — |
| NSYEC761 | Cable management accessory | Cable gland plate | Enclosure bottom | Nominal: 700 mm, Useful: 516 mm | — |
| NSYEC751 | Cable management accessory | Cable gland plate | Enclosure bottom | Nominal: 700 mm, Useful: 516 mm | — |
| NSYEC381 | Cable management accessory | Cable gland plate | Enclosure bottom | Nominal: 300 mm, Useful: 116 mm | — |
| NSYPPS208 | — | Partition | — | Nominal: 800 mm | Nominal: 2000 mm |
| NSYPPS206 | — | Partition | — | Nominal: 600 mm | Nominal: 2000 mm |
| NSYPPS205 | — | Partition | — | Nominal: 500 mm | Nominal: 2000 mm |
| NSYPPS204 | — | Partition | — | Nominal: 400 mm | Nominal: 2000 mm |
| NSYPPS186 | — | Partition | — | Nominal: 600 mm | Nominal: 1800 mm |
| NSYPPS185 | — | Partition | — | Nominal: 500 mm | Nominal: 1800 mm |
| NSYPPS184 | — | Partition | — | Nominal: 400 mm | Nominal: 1800 mm |
| NSY2SP225 | Enclosure accessory | Side panel | Sides of enclosure | Nominal: 500 mm | Nominal: 2200 mm |
Common to all listed parts
| Range | PanelSeT |