Lenze SMVector IP31 frequency inverters (discontinued) Parts
Compare Lenze SMVector IP31 frequency inverters (discontinued)
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Rated motor power | Mains voltage |
|---|---|---|
| ESV752N06TXB | 7.5 kW | 3 AC 600 V |
| ESV752N04TXB | 7.5 kW | 3 AC 400/480 V |
| ESV752N02TXB | 7.5 kW | 240 V |
| ESV751N06TXB | 0.75 kW | 3 AC 600 V |
| ESV751N02YXB | 0.75 kW | 240 V |
| ESV751N01SXB | 0.75 kW | 1 AC 120 V |
| ESV552N06TXB | 5.5 kW | 3 AC 600 V |
| ESV552N04TXB | 5.5 kW | 3 AC 400/480 V |
| ESV552N02TXB | 5.5 kW | 240 V |
| ESV453N06TXB | 45 kW | 3 AC 600 V |
| ESV453N04TXB | 45 kW | 3 AC 400/480 V |
| ESV402N06TXB | 4 kW | 3 AC 600 V |
| ESV402N04TXB | 4 kW | 3 AC 400/480 V |
| ESV402N02TXB | 4 kW | 240 V |
| ESV373N06TXB | 37 kW | 3 AC 600 V |
| ESV373N04TXB | 37 kW | 3 AC 400/480 V |
| ESV371N04TXB | 0.37 kW | 3 AC 400/480 V |
| ESV371N02YXB | 0.37 kW | 240 V |
| ESV371N01SXB | 0.37 kW | 1 AC 120 V |
| ESV303N06TXB | 30 kW | 3 AC 600 V |
| ESV303N04TXB | 30 kW | 3 AC 400/480 V |
| ESV251N02SXB | 0.25 kW | 240 V |
| ESV251N01SXB | 0.25 kW | 1 AC 120 V |
| ESV223N06TXB | 22 kW | 3 AC 600 V |
Common to all listed parts
| Series | SMVector IP31 frequency inverter |
| Enclosure | IP31 / NEMA 1 |