
PSENmag for electronic/electromechanic relays Parts
























Compare PSENmag for electronic/electromechanic relays
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Depth dimension | Net weight | Gross weight | GTIN |
|---|---|---|---|---|---|
| 526241 | 526241 | 76 mm | 120 g | 130 g | 4046548088328 |
| 506249 | 506249 | 61 mm | 30 g | 40 g | 4046548084047 |
| 506240 | 506240 | 76 mm | 130 g | 140 g | 4046548083910 |
| 516145 | 516145 | 25 mm | 10 g | 12 g | 4046548084092 |
| 526240 | 526240 | 76 mm | 120 g | 130 g | 4046548083927 |
| 506246 | 506246 | 61 mm | 30 g | 40 g | 4046548084023 |
| 506243 | 506243 | 76 mm | 230 g | 240 g | 4046548083798 |
| 526254 | 526254 | 76 mm | 220 g | 230 g | 4046548083965 |
| 516140 | 516140 | 25 mm | 10 g | 12 g | 4046548084085 |
| 526255 | 526255 | 76 mm | 220 g | 230 g | 4046548084016 |
| 506247 | 506247 | 61 mm | 30 g | 40 g | 4046548084061 |
| 506241 | 506241 | 76 mm | 130 g | 140 g | 4046548083934 |
| 526246 | 526246 | 61 mm | 20 g | 30 g | 4046548084030 |
| 526243 | 526243 | 76 mm | 220 g | 230 g | 4046548083903 |
| 506255 | 506255 | 76 mm | 230 g | 240 g | 4046548084009 |
| 526249 | 526249 | 61 mm | 20 g | 30 g | 4046548084054 |
| 506254 | 506254 | 76 mm | 230 g | 240 g | 4046548083958 |
| 526247 | 526247 | 61 mm | 20 g | 30 g | 4046548084078 |
| 506242 | 506242 | 76 mm | 230 g | 240 g | 4046548083774 |
| 526242 | 526242 | 76 mm | 220 g | 230 g | 4046548083781 |
| 506318 | 506318 | 18 mm | 35 g | 42 g | 4046548082951 |
| 506348 | 506348 | 18 mm | 43 g | 59 g | 4046548082944 |
| 506219 | 506219 | 59.2 mm | 371 g | 380 g | 4046548075007 |
| 506344 | 506344 | 18 mm | 51 g | 90 g | 4046548067880 |
Common to all listed parts
| Sensor principle | magnetic |
| Lifecycle | Active (current Pilz product) |
| Pollution degree clear.&creep. | 3 |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
| ECLASS version | ECLASS-13 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000026 |
| UNSPSC 25 | 39122205 |