Relay and Optocoupler Modules Parts
Available on requestJumper; for jumper slot; 7-way; insulated; yellow
Available on requestJumper; for jumper slot; 9-way; insulated; yellow
Available on requestJumper; for jumper slot; 6-way; insulated; yellow
Available on requestJumper; for jumper slot; 3-way; insulated; yellow
Available on requestJumper; for jumper slot; 5-way; insulated; yellow
Available on requestJumper; for jumper slot; 2-way; insulated; yellow
Available on requestJumper; for jumper slot; 4-way; insulated; yellow
Available on requestJumper; for jumper slot; 7-way; insulated; blue
Available on requestJumper; for jumper slot; 5-way; insulated; red
Available on requestJumper; for jumper slot; 9-way; insulated; red
Available on requestJumper; for jumper slot; 7-way; insulated; red
Available on requestJumper; for jumper slot; 10-way; insulated; yellow
Available on requestJumper; for jumper slot; 9-way; insulated; blue
Available on requestJumper; for jumper slot; 6-way; insulated; red
Available on requestJumper; for jumper slot; 3-way; insulated; red
Available on requestJumper; for jumper slot; 8-way; insulated; yellow
Available on requestJumper; for jumper slot; 3-way; insulated; blue
Available on requestJumper; for jumper slot; 2-way; insulated; red
Available on requestJumper; for jumper slot; 6-way; insulated; blue
Available on requestJumper; for jumper slot; 2-way; insulated; blue
Available on requestJumper; for jumper slot; 5-way; insulated; blue
Available on requestJumper; for jumper slot; 4-way; insulated; red
Available on requestJumper; for jumper slot; 4-way; insulated; blue
Available on requestJumper; for jumper slot; 8-way; insulated; redCompare Relay and Optocoupler Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Width | Fire load | Weight | PU (SPU) | GTIN |
|---|---|---|---|---|---|
| 859-407/000-029 | 40 mm / 1.575 inches | 0.037 MJ | 3.9 g | 25 pcs | 4066966273502 |
| 859-409/000-029 | 52 mm / 2.047 inches | 0.048 MJ | 5 g | 25 pcs | 4066966274806 |
| 859-406/000-029 | 34 mm / 1.339 inches | 0.032 MJ | 3.2 g | 25 pcs | 4066966272000 |
| 859-403/000-029 | 16 mm / 0.63 inches | 0.013 MJ | 1.6 g | 200 (25) pcs | 4045454498290 |
| 859-405/000-029 | 28 mm / 1.102 inches | 0.026 MJ | 2.7 g | 25 pcs | 4066966273342 |
| 859-402/000-029 | 10 mm / 0.394 inches | 0.01 MJ | 1 g | 200 (25) pcs | 4045454498283 |
| 859-404/000-029 | 22 mm / 0.866 inches | 0.021 MJ | 2.1 g | 25 (25) pcs | 4066966271287 |
| 859-407/000-006 | 40 mm / 1.575 inches | 0.037 MJ | 3.9 g | 100 (25) pcs | 4045454498405 |
| 859-405/000-005 | 28 mm / 1.102 inches | 0.026 MJ | 2.7 g | 25 (25) pcs | 4066966270686 |
| 859-409/000-005 | 52 mm / 2.047 inches | 0.048 MJ | 5.1 g | 100 (25) pcs | 4045454429874 |
| 859-407/000-005 | 40 mm / 1.575 inches | 0.027 MJ | 3.9 g | 100 (25) pcs | 4045454429850 |
| 859-410/000-029 | 58 mm / 2.283 inches | 0.053 MJ | 5.7 g | 100 (25) pcs | 4044918984843 |
| 859-409/000-006 | 52 mm / 2.047 inches | 0.048 MJ | 5.1 g | 100 (25) pcs | 4045454498412 |
| 859-406/000-005 | 34 mm / 1.339 inches | 0.032 MJ | 3.4 g | 100 (25) pcs | 4045454429843 |
| 859-403/000-005 | 16 mm / 0.63 inches | 0.016 MJ | 1.6 g | 25 (25) pcs | 4066966270853 |
| 859-408/000-029 | 46 mm / 1.811 inches | 0.043 MJ | 4.5 g | 100 (25) pcs | 4045454498337 |
| 859-403/000-006 | 16 mm / 0.63 inches | 0.012 MJ | 1.6 g | 25 (25) pcs | 4066966271973 |
| 859-402/000-005 | 10 mm / 0.394 inches | 0.008 MJ | 1 g | 200 (25) pcs | 4045454429805 |
| 859-406/000-006 | 34 mm / 1.339 inches | 0.032 MJ | 3.4 g | 100 (25) pcs | 4045454498399 |
| 859-402/000-006 | 10 mm / 0.394 inches | 0.008 MJ | 1 g | 25 (25) pcs | 4066966271966 |
| 859-405/000-006 | 28 mm / 1.102 inches | 0.02 MJ | 2.8 g | 25 pcs | 4066966274042 |
| 859-404/000-005 | 22 mm / 0.866 inches | 0.021 MJ | 2.2 g | 200 (25) pcs | 4045454429829 |
| 859-404/000-006 | 22 mm / 0.866 inches | 0.021 MJ | 2.2 g | 200 (25) pcs | 4045454498375 |
| 859-408/000-005 | 46 mm / 1.811 inches | 0.043 MJ | 4.5 g | 100 (25) pcs | 4045454429867 |
Common to all listed parts
| Rated current | 18 A |
| Height | 21.5 mm / 0.846 inches |
| Depth | 2.5 mm / 0.098 inches |
| Country of origin | DE |
| Customs tariff number | 85366990990 |
| eCl@ss 10.0 | 27-14-11-40 |
| eCl@ss 9.0 | 27-14-11-40 |
| ETIM 9.0 | EC002586 |