
Inductive Sensors Parts
























Compare Inductive Sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (Pepperl+Fuchs part number) | Mass | Operating voltage |
|---|---|---|---|
| LB9026BP16210.2 | 70175197 | approx. 1370 g | — |
| NEB3-8GM40-E2-0,3M-PUR-V1 | 304615-0249 | 32 g | 5 ... 30 V UB |
| MB15-F33X-PWM-AMP-Y70197494 | 70197494 | — | 10 ... 60 V DC UB |
| ICE2-8IOL-K45P-RJ45-EX | 70195316 | 250 g | — |
| V311-GM-BK5M-PUR-U | 70124952-100054 | — | max. 48 V AC / 60 V DC UB |
| OBD450-18GK40A-A2-V1 | 70113328-100177 | approx. 9 g | 10 ... 30 V DC UB |
| V1-G-BK25M-PUR-U/ABG | 70142171-100046 | 930 g | max. 250 V AC/DC UB |
| OBR5000-18GK40A-A2-V1 | 70113328-100175 | approx. 9 g | 10 ... 30 V DC UB |
| PXV100Q-F213-SSI-3M | 70122726-100011 | approx. 200 g | 15 ... 30 V DC , PELV UB |
| V3-WM-BK3M-PUR-U-V3-GM | 70124952-100053 | 82 g | max. 48 V AC / 60 V DC UB |
| PXV100Q-F213-SSI-0.3M-V19 | 70122726-100013 | approx. 200 g | 15 ... 30 V DC , PELV UB |
| WCS3-GT-O-BR | 70201909 | 20 g | — |
| VAZ-T1-FK-G10-F-5M-PUR-V1-G | 70204149 | 70 g | — |
| VAZ-2T1-FK-G10-F-5M-PUR-V1-G | 70204151 | 75 g | — |
| NJ1,5-F-N | 70192548 | 2 g | — |
| V1-W-N-10M-PUR-N4S | 70198020 | 455 g | max. 48 V AC / 60 V DC UB |
| CFP.ZPR.SP | 290254 | 75 g | — |
| NBB8-18GM30-E2-Y0308 | 326163-0308 | 98 g | 6 ... 36 V UB |
| NBN3-F31-E8-K-K-Y70185821 | 70185821 | — | 10 ... 30 V DC UB |
| CFS.MOD.LCS.PI024V.K01.SP | 70182758 | 58 g | 24 V max. AC/DC |
| NBB8-18GM35-E2-M1-270MM-3DT04 | 293454-0103 | 70 g | 7 ... 30 V UB |
| NJ4-N-H31 | 302328 | — | — |
| FB3202B3 | 276315 | approx. 350 g | — |
| NBB15-30GM50-Z0-Y70183708 | 70183708 | — | 20 ... 30 V DC UB |
Common to all listed parts
| Lifecycle | Active (current Pepperl+Fuchs product) |