
Axial piston variable pumps Parts
























Compare Axial piston variable pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Size (displacement) [cm³] | Max. displacement [cm³] | Max. flow [l/min] | Pressure controller setting [bar] | Weight [kg] |
|---|---|---|---|---|---|
| R902577146 | 180 | 250.0 | 375.0 | 371 | 111.97 |
| R902405410 | 180 | 180.0 | 270.0 | 369 | 107.31 |
| R902404121 | 180 | 190.0 | 285.0 | 370 | 107.31 |
| R902404170 | 180 | 180.0 | 270.0 | 367 | 107.14 |
| R902437379 | 180 | 180.0 | 270.0 | 368 | 107.86 |
| R902577145 | 125 | 180.0 | 270.0 | 366 | 102.92 |
| R902407241 | 125 | 125.0 | 188.0 | 364 | 99.04 |
| R910999362 | 125 | 125.0 | 188.0 | 362 | 98.9 |
| R902438020 | 125 | 125.0 | 188.0 | 363 | 99.32 |
| R910998645 | 125 | 180.0 | 270.0 | 365 | 99.03 |
| R902569939 | 125 | 355.0 | 533.0 | 350 | 107.18 |
| R902569938 | 71 | 125.0 | 188.0 | 361 | 62.22 |
| R902426240 | 71 | 71.0 | 107.0 | 359 | 58.6 |
| R902423306 | 71 | 125.0 | 188.0 | 360 | 58.57 |
| R902424889 | 71 | 71.0 | 107.0 | 357 | 58.45 |
| R902491300 | 71 | 71.0 | 107.0 | 358 | 60.4 |
| R902564081 | 40 | 71.0 | 107.0 | 356 | 44.85 |
| R902428113 | 40 | 40.0 | 60.0 | 354 | 41.76 |
| R902424032 | 40 | 71.0 | 107.0 | 355 | 41.45 |
| R902425180 | 40 | 40.0 | 60.0 | 353 | 41.61 |
Common to all listed parts
| Product family | A4VS |
| Charge pump (impeller) | Without charge pump |
| Type of actuation | Pump, open circuit |
| Direction of rotation | clockwise |
| Rotational speed [rpm] | 1500.0 |
| Pressure differential FR [bar] | 0 |
| Painting | unpainted |
| Hydraulic fluid | Mineral oil and HFD hydraulic fluids |