
ACS380 Parts
























Compare ACS380
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Output Power, Light-Overload Use (PLD) |
|---|---|---|---|---|---|
| ACS380-040C-03A3-4+K454+L535 | 3.3 A A | 3.1 A A | 2.6 A A | 1.1 kW kW | 1.1 kW kW |
| ACS380-042N-17A0-4 | 17.0 A A | 16.2 A A | 12.6 A A | 7.5 kW kW | 7.5 kW kW |
| ACS380-040C-055A-2 | 55.0 A A | 52.8 A A | 48.0 A A | 15 kW kW | 15.0 kW kW |
| ACS380-040C-03A7-2 | 3.7 A A | 3.5 A A | 2.4 A A | 0.55 kW kW | 0.55 kW kW |
| ACS380-040C-033A-4+K492+L515+L535 | 32.0 A A | 30.5 A A | 25.0 A A | 15 kW kW | 15.0 kW kW |
| ACS380-040C-033A-4+K454+L515+L535 | 32.0 A A | 30.5 A A | 25.0 A A | 15 kW kW | 15.0 kW kW |
| ACS380-040C-033A-4+K491 | 32.0 A A | 30.5 A A | 25.0 A A | 15 kW kW | 15.0 kW kW |
| ACS380-040C-033A-4+K491+L515+L535 | 32.0 A A | 30.5 A A | 25.0 A A | 15 kW kW | 15.0 kW kW |
| ACS380-040C-033A-4+K491+L535 | 32.0 A A | 30.5 A A | 25.0 A A | 15 kW kW | 15.0 kW kW |
| ACS380-040C-01A8-4+K470+L535 | 1.8 A A | 1.7 A A | 1.2 A A | 0.55 kW kW | 0.55 kW kW |
| ACS380-040C-05A6-4+K470+L535 | 5.6 A A | 5.3 A A | 4 A A | 2.2 kW kW | 2.2 kW kW |
| ACS380-040C-07A2-4+K470+L535 | 7.2 A A | 6.8 A A | 5.6 A A | 3 kW kW | 3 kW kW |
| ACS380-040N-05A6-4 | 5.6 A A | 5.3 A A | 4.0 A A | 2.2 kW kW | 2.2 kW kW |
| ACS380-040C-02A6-4+K470+L535 | 2.6 A A | 2.5 A A | 1.8 A A | 0.75 kW kW | 0.75 kW kW |
| ACS380-040C-03A3-4+K470+L535 | 3.3 A A | 3.1 A A | 2.6 A A | 1.1 kW kW | 1.1 kW kW |
| ACS380-042N-03A7-1 | 3.7 A A | 3.5 A A | 2.4 A A | 0.55 kW kW | 0.55 kW kW |
| ACS380-040C-03A7-1 | 3.7 A A | 3.5 A A | 2.4 A A | 0.55 kW kW | 0.55 kW kW |
| ACS380-040C-04A8-1 | 4.8 A A | 4.6 A A | 3.7 A A | 0.75 kW kW | 0.75 kW kW |
| ACS380-040C-25A0-4+K470+L515+L535 | 25.0 A A | 23.8 A A | 17.0 A A | 11 kW kW | 11.0 kW kW |
| ACS380-040C-04A0-4+K491 | 4.0 A A | 3.8 A A | 3.3 A A | 1.5 kW kW | 1.5 kW kW |
| ACS380-040C-12A6-4+K491 | 12.6 A A | 12.0 A A | 9.4 A A | 5.5 kW kW | 5.5 kW kW |
| ACS380-040C-038A-4+K491 | 38.0 A A | 36.0 A A | 32.0 A A | 18.5 kW kW | 18.5 kW kW |
| ACS380-040C-05A6-4+K491+L535 | 5.6 A A | 5.3 A A | 4.0 A A | 2.2 kW kW | 2.2 kW kW |
| ACS380-040C-045A-4+K490+L535 | 45 A A | 42.8 A A | 38 A A | 22 kW kW | 22 kW kW |
Common to all listed parts
| Customs Tariff Number | 85044087 |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |
| Frequency (f) | 47.5 ... 63 Hz Hz |