
V320-F Parts
























Compare V320-F
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Number of pixels | Field of view (width) | Frame rate | Image width | Image height |
|---|---|---|---|---|---|
| V320-F300W50C-NNX | 5.0 MP | 271-271 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F300W50C-NNP | 5.0 MP | 271-271 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F300W12M-NNX | 1.2 MP | 283-283 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F300W12M-NNP | 1.2 MP | 283-283 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F300W03M-NNX | 0.3 MP | 266-266 mm | 60 fps | 752 pixels | 480 pixels |
| V320-F300W03M-NNP | 0.3 MP | 266-266 mm | 60 fps | 752 pixels | 480 pixels |
| V320-F300M50C-NNX | 5.0 MP | 188-188 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F300M50C-NNP | 5.0 MP | 188-188 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F300M12M-NNX | 1.2 MP | 196-196 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F300M12M-NNP | 1.2 MP | 196-196 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F300M03M-NNX | 0.3 MP | 185-185 mm | 60 fps | 752 pixels | 480 pixels |
| V320-F300M03M-NNP | 0.3 MP | 185-185 mm | 60 fps | 752 pixels | 480 pixels |
| V320-F190W50C-NNX | 5.0 MP | 174-174 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F190W50C-NNP | 5.0 MP | 174-174 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F190W12M-NNX | 1.2 MP | 182-182 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F190W12M-NNP | 1.2 MP | 182-182 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F190W03M-NNX | 0.3 MP | 171-171 mm | 60 fps | 752 pixels | 480 pixels |
| V320-F190W03M-NNP | 0.3 MP | 171-171 mm | 60 fps | 752 pixels | 480 pixels |
| V320-F190M50C-NNX | 5.0 MP | 121-121 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F190M50C-NNP | 5.0 MP | 121-121 mm | 5 fps | 2592 pixels | 1944 pixels |
| V320-F190M12M-NNX | 1.2 MP | 126-126 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F190M12M-NNP | 1.2 MP | 126-126 mm | 42 fps | 1280 pixels | 960 pixels |
| V320-F190M03M-NNX | 0.3 MP | 119-119 mm | 60 fps | 752 pixels | 480 pixels |
| V320-F190M03M-NNP | 0.3 MP | 119-119 mm | 60 fps | 752 pixels | 480 pixels |
Common to all listed parts
| Autofocus | No |
| Illumination | Inner LEDs only |
| Communication port(s) | Ethernet TCP/IP, Serial RS-232C, USB |
| Product Height (unpacked) | 24.1 mm |
| Product Width (unpacked) | 51.5 mm |
| Product Depth (unpacked) | 38.8 mm |
| Degree of protection (IP) | IP40 |