
Edge Devices Parts











Edge Controller; 2 x ETHERNET, 2 x USB, 1 x USB-C, HDMI, CAN, DI/DO, RS-232/485, Audio; Control

Compare Edge Devices
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | GTIN | Customs tariff number | UNSPSC | Width |
|---|---|---|---|---|---|
| 758-9011 | 150 g | 4066966610277 | 84733020000 | 43,201,513 | — |
| 758-9400 | 200 g | 4066966580259 | 84733080000 | 43,201,601 | 30 mm / 1.181 inches |
| 758-9016 | 150 g | 4066966610192 | 84733020000 | 43,201,557 | — |
| 758-9013 | 150 g | 4066966610284 | 84733020000 | 43,222,628 | — |
| 758-9800 | 400 g | 4066966580242 | 84715000000 | 43,211,612 | 30 mm / 1.181 inches |
| 752-8400 | 314 g | 4066966463057 | 84715000000 | 43211501 | 42 mm / 1.652 inches |
| 752-9400 | 1309 g | 4066966108279 | 84715000000 | 43211501 | 40 mm / 1.575 inches |
| 752-9412 | 1309 g | 4066966580068 | 84715000000 | 43211501 | 40 mm / 1.575 inches |
| 752-9813 | 1810 g | 4066966580266 | 84715000000 | 43211501 | 45 mm / 1.772 inches |
| 752-9401 | 1309 g | 4066966108262 | 84715000000 | 43211506 | 40 mm / 1.575 inches |
| 752-8303/8000-002 | 600 g | 4066966108996 | 84714100000 | 43211501 | 65 mm / 2.559 inches |
| 752-9800 | 1810 g | 4066966169584 | 84715000000 | 43211506 | 45 mm / 1.772 inches |
Common to all listed parts
| PU (SPU) | 1 pcs |
| Packaging type | Box |
| ECCN | NO US CLASSIFICATION |
| RoHS Compliance Status | Compliant,No Exemption |