
ABB Lighting Contactors Parts
























Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Depth / Length | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP024769R0006 | 7GSP024769R0006 | 463LB0AJA | 7.39 in | 3.86 in | 5.84 lb |
| 7GSP024734R0006 | 7GSP024734R0006 | 463L80ANA | 3.86 in | 7.39 in | 5.09 lb |
| 7GSP024670R0006 | 7GSP024670R0006 | 463L80AJA10A0 | 4.62 in | 10 in | 10.91 lb |
| 7GSP024669R0006 | 7GSP024669R0006 | 463L80AJA | 3.86 in | 7.39 in | 5.09 lb |
| 7GSP024614R0006 | 7GSP024614R0006 | 463L60ANA | 3.86 in | 7.39 in | 4.34 lb |
| 7GSP024541R0006 | 7GSP024541R0006 | 463L60AJA | 7.39 in | 3.86 in | 4.34 lb |
| 7GSP024542R0006 | 7GSP024542R0006 | 463L60AJA10A0 | 4.62 in | 10 in | 10.16 lb |
| 7GSP024471R0006 | 7GSP024471R0006 | 463L40ANA10A0 | 4.62 in | 10 in | 9.4 lb |
| 7GSP024470R0006 | 7GSP024470R0006 | 463L40ANA | 3.86 in | 7.39 in | 3.59 lb |
| 7GSP024406R0006 | 7GSP024406R0006 | 463L40AJA | 3.86 in | 7.39 in | 3.59 lb |
| 7GSP024407R0006 | 7GSP024407R0006 | 463L40AJA10A0 | 4.62 in | 10 in | 9.4 lb |
| 7GSP024343R0006 | 7GSP024343R0006 | 463L30AJA10A0 | 4.62 in | 10 in | 9.03 lb |
| 7GSP024279R0006 | 7GSP024279R0006 | 463L20ANA10A0 | 4.62 in | 10 in | 8.65 lb |
| 7GSP024278R0006 | 7GSP024278R0006 | 463L20ANA | 3.86 in | 7.39 in | 2.84 lb |
| 7GSP024233R0006 | 7GSP024233R0006 | 463L20AJA10A0 | 4.62 in | 10 in | 8.65 lb |
| 7GSP024232R0006 | 7GSP024232R0006 | 463L20AJA | 3.86 in | 7.39 in | 2.84 lb |
| 7GSP024226R0006 | 7GSP024226R0006 | 463L20ACA | 3.86 in | 7.39 in | 2.84 lb |
| 7GSP024214R0006 | 7GSP024214R0006 | 463L11AJA | 3.86 in | 7.39 in | 2.84 lb |
| 7GSP024176R0006 | 7GSP024176R0006 | 463L04AJA | 7.39 in | 3.86 in | 3.59 lb |
| 7GSP010308R0006 | 7GSP010308R0006 | 460XP5 | 2 in | 2.03 in | 0 lb |
| 7GSP010307R0006 | 7GSP010307R0006 | 460XP4 | 2 in | 2.03 in | 0 lb |
| 7GSP010306R0006 | 7GSP010306R0006 | 460XP32 | 4.15 in | 0.98 in | 0.376 lb |
| 7GSP010305R0006 | 7GSP010305R0006 | 460XP31 | 4.15 in | 0.98 in | 0.376 lb |
| 7GSP010302R0006 | 7GSP010302R0006 | 460XP1 | 2 in | 2.03 in | 0.46 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |
| Minimum Order Quantity | 1 EA |
| Customs Tariff Number | 8536490065 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| ETIM 7 | EC000533 - Lighting control system component |
| ETIM 8 | EC000533 - Lighting control system component |
| eClass | V11.1 : 27111005 |