
Safeguard Safety Systems Parts























Compare Safeguard Safety Systems
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | ABB type designation | Weight |
|---|---|---|---|
| 3BNP015185R1 | 3BNP015185R1 | SD196 | 1 kg |
| 3BNP004521R1 | 3BNP004521R1 | RU5 EOL | 0.01 kg |
| 3BNP015187R1 | 3BNP015187R1 | RD196 | 0.01 kg |
| 3BNP101610R1 | 3BNP101610R1 | RB196 | 0.01 kg |
| 3BNP015186R1 | 3BNP015186R1 | RF196 | 10.05 kg |
| 3BNP000541R1 | 3BNP000541R1 | DSRF 3.24K01 | 3.815 kg |
| 3BNP000505R1 | 3BNP000505R1 | PMPDC24K01 | 1.39 kg |
| 3BNP000444R2 | 3BNP000444R2 | RF195K02 | 0.1 kg |
| 3BNP000184R1 | 3BNP000184R1 | DSSS N201 | 0.514 kg |
| 3BNP000025R1 | 3BNP000025R1 | RU1 | 0.22 kg |
| 3BNP000504R1 | 3BNP000504R1 | PMPSIC110K01 | 1.55 kg |
| 3BNP004195R1 | 3BNP004195R1 | SXN760 | 0.495 kg |
| 3BNP004199R1 | 3BNP004199R1 | SXN754 | 1.05 kg |
| 3BNP004194R1 | 3BNP004194R1 | SXN712. | 1.2 kg |
| 3BNP004192R1 | 3BNP004192R1 | SXN700 | 1.12 kg |
| 3BNP004193R1 | 3BNP004193R1 | SXN711 | 2.655 kg |
| 3BNP004015R1 | 3BNP004015R1 | DSSX N404 | 1.865 kg |
| 3BNP000287R1 | 3BNP000287R1 | RU3 EOL | 0.01 kg |
| 3BNP000148R1 | 3BNP000148R1 | RU3K01 | 0.33 kg |
| 3BNP000091R1 | 3BNP000091R1 | DSSX N201A | 2.45 kg |
| 26390603-K | 26390603-K | DSTK 152 | 0.3 kg |
| 26390603-CB | 26390603-CB | DSTK 185 | 0.65 kg |
| 26390603-AN | 26390603-AN | DSTK 165 | 0.24 kg |
| 3BNP015186R2 | 3BNP015186R2 | RF196K02 | 1 kg |
Common to all listed parts
| System | Safeguard Safety Systems |