Procontrol P13 / P14 Parts
Available on request89PA32 Test/Monitoring Modul
Available on request89PA31 Test and display
Available on request89BS30 Binary Signal Distributor
Available on request89AS30R0100 Signal Distr./Buffer Amplif
Available on request89EI30R0200 Signal Level Converter
Available on request89AV30R0200 1-out-of-2 Voter
Available on request89AU30R0200 Analog Converter
Available on request89AS30R0200 Analog Signal Multiplier
Available on request87TP50R1210 Modbus Coupling Module
Available on request88KS50R3450 Remote Bus Coupling Station
Available on request87TS51R1250 Coupl. Mod. Eng. Tools
Available on request87TS51R1210 Coupl. Mod. HMI FDDI/MS
Available on request83R513R3 Interposing Relay
Available on request83R513R7 Interposing Relay
Available on request83R513R6 Interposing Relay
Available on request83R513R2 Interposing Relay
Available on request83SR52R1210 Control Module
Available on request81EU50R1210 Input Module Universal
Available on request89IK02R0090 System Cable TK05-TK05
Available on request81EU50R1230 Input Module binary
Available on request81EU01 Input Module universal
Available on request81EU01 Input Module universal
Available on request81EU01 Input Module universalCompare Procontrol P13 / P14
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | Width | Height | Depth / Length | Weight |
|---|---|---|---|---|---|
| GKWP981702R0001 | GKWP981702R0001 | 90 mm | 261 mm | 198 mm | 0.47 kg |
| GKWP981512R0001 | GKWP981512R0001 | 90 mm | 261 mm | 198 mm | 0.51 kg |
| GKWN000331R0100 | GKWN000331R0100 | 40 mm | 123 mm | 198 mm | 0.25 kg |
| GKWN000326R0100 | GKWN000326R0100 | 40 mm | 123 mm | 198 mm | 0.415 kg |
| GKWN000317R0100 | GKWN000317R0100 | 20 mm | 123 mm | 198 mm | 0.3 kg |
| GKWN000315R0200 | GKWN000315R0200 | 20 mm | 123 mm | 198 mm | 0.15 kg |
| GKWN000313R0200 | GKWN000313R0200 | 20 mm | 123 mm | 198 mm | 0.15 kg |
| GKWN000314R0200 | GKWN000314R0200 | 20 mm | 123 mm | 198 mm | 0.15 kg |
| GKWE860800R0200 | GKWE860800R0200 | 20 mm | 123 mm | 198 mm | 0.3 kg |
| GKWE860700R1210 | GKWE860700R1210 | 40 mm | 261 mm | 198 mm | 0.38 kg |
| GKWE860600R3450 | GKWE860600R3450 | 610 mm | 400 mm | 280 mm | 15.5 kg |
| GKWE858300R1250 | GKWE858300R1250 | 20 mm | 261 mm | 198 mm | 0.38 kg |
| GKWE858300R1210 | GKWE858300R1210 | 20 mm | 261 mm | 198 mm | 0.38 kg |
| GKWE858100R0003 | GKWE858100R0003 | 109 mm | 88 mm | 20 mm | 0.2 kg |
| GKWE858100R0007 | GKWE858100R0007 | 109 mm | 88 mm | 20 mm | 0.2 kg |
| GKWE858100R0006 | GKWE858100R0006 | 109 mm | 88 mm | 20 mm | 0.2 kg |
| GKWE858100R0002 | GKWE858100R0002 | 109 mm | 88 mm | 20 mm | 0.2 kg |
| GKWE858000R1210 | GKWE858000R1210 | 40 mm | 261 mm | 198 mm | 0.66 kg |
| GJR2403800R1210 | GJR2403800R1210 | 20 mm | 261 mm | 198 mm | 0.5 kg |
| GKWE602380R0090 | GKWE602380R0090 | 170 mm | 33 mm | 14 mm | 0.8 kg |
| GJR2403800R1230 | GJR2403800R1230 | 20 mm | 261 mm | 198 mm | 0.5 kg |
| GJR2403600R3410 | GJR2403600R3410 | 20 mm | 261 mm | 198 mm | 0.6 kg |
| GJR2403600R3310 | GJR2403600R3310 | 20 mm | 261 mm | 198 mm | 0.6 kg |
| GJR2403600R3210 | GJR2403600R3210 | 20 mm | 261 mm | 198 mm | 0.6 kg |
Common to all listed parts
| System | Procontrol P13 / P14 |
| Number of Batteries | 0 |
