
Stratix 2100 Unmanaged Industrial Ethernet Switch Parts
























Compare Stratix 2100 Unmanaged Industrial Ethernet Switch
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Depth | Power consumption at 24V DC, 40 ˚C | Power dissipation | Total number of ports | Width |
|---|---|---|---|---|---|
| 1783-HMS4T4E4CGN | 14.67 cm | 35 W | 35 W | 12 | 15.54 cm |
| 1783-HMS4EG8CGN | 14.67 cm | 40 W | 42 W | 12 | 15.54 cm |
| 1783-BMS4S2SGL | 12.19 cm | 12.5 W | 14 W | 6 | 8 cm |
| 1783-HMS4SG8EG4CGR | 14.67 cm | 40 W | 42 W | 16 | 15.54 cm |
| 1783-HMS4S8E4CGN | 14.67 cm | 40 W | 42 W | 16 | 15.54 cm |
| 1783-HMS8TG8EG4CGR | 14.67 cm | 40 W | 42 W | 20 | 15.54 cm |
| 1783-HMS8SG4CGN | 14.67 cm | 42 W | 42 W | 12 | 15.54 cm |
| 1783-HMS16TG4CGR | 14.67 cm | 40 W | 40 W | 20 | 15.54 cm |
| 1783-HMS16TG4CGN | 14.67 cm | 40 W | 40 W | 20 | 15.54 cm |
| 1783-BMS20CGN | 13.58 cm | 21 W | 30 W | 20 | 12.7 cm |
| 1783-HMS8SG4CGR | 14.67 cm | 42 W | 42 W | 12 | 15.54 cm |
| 1783-HMS8TG8EG4CGN | 14.67 cm | 40 W | 42 W | 20 | 15.54 cm |
| 1783-ZMS8TA | 9.9 cm | 7 W | 17 W | 8 | 23.75 cm |
| 1783-ZMS8T8E2TGP | 8.15 cm | 17 W | 24 W | 18 | 30.09 cm |
| 1783-ZMS24TA | 8.15 cm | 12 W | 22 W | 24 | 37.46 cm |
| 1783-RMS06T | 11.75 cm | — | 15.1 W | 6 | 15.3 cm |
| 1783-SAD4T0SPK9 | 159.26 cm | — | 24 W | 4 | 106.68 cm |
| 1783-SAD2T2SPK9 | 159.26 cm | — | 24 W | 4 | 106.68 cm |
| 1783-BMS12T4E2CGP | 13.58 cm | 15 W | 30 W | 18 | 12.7 cm |
| 1783-BMS20CGL | 13.58 cm | 21 W | 30 W | 20 | 12.7 cm |
| 1783-BMS12T4E2CGL | 13.58 cm | 15 W | 30 W | 18 | 12.7 cm |
| 1783-BMS10CGA | 11.67 cm | 12.5 W | 17 W | 10 | 9.14 cm |
| 1783-BMS10CA | 11.67 cm | 12.5 W | 17 W | 10 | 9.14 cm |
| 1783-BMS06SGL | 11.67 cm | 9.5 W | 15 W | 6 | 7.48 cm |
Common to all listed parts
| Lifecycle | Discontinued |
| Conducted RF immunity, IEC 61000-4-6 with 1 kHz sine-wave 80% AM from 150 kHz - 80 MHz (rms) | 10 V |
| Ethernet | true |
| Relative humidity, IEC 60068-2-30 (test Db, unpackaged damp heat), non-condensing | 5 % |
| Temperature, non-operating, IEC 60068-2-14 (test Na, unpackaged non-operating thermal shock) | -40 °C |
| Temperature, non-operating, IEC 60068-2-1 (test Ab, unpackaged non-operating cold) | -40 °C |
| Temperature, non-operating, IEC 60068-2-2 (test Bb, unpackaged non-operating dry heat) | -40 °C |
| Temperature, operating, IEC 60068-2-14 (test Nb, operating, thermal shock) | -40 °C |