
WLS15 Pro Series Parts
























Compare WLS15 Pro Series
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Animation Option 1 | Max Current Color (mA) | Dimming Option | Illuminated Length (LxWxH mm) | Physical Dimensions (LxWxH or DxH mm) |
|---|---|---|---|---|---|
| WLS15PXRGB0640DSC2-814108 | See Configuration File | 500 | Programmable | 566.4 | 640.0 x 30.6 x 15.5 |
| WLS15PXRGB1200DSC2 | See Configuration File | 1000 | Programmable | 1126.4 | 1200.0 x 30.6 x 15.5 |
| WLS15PXRGB0920DSC2 | See Configuration File | 750 | Programmable | 846.4 | 920.0 x 30.6 x 15.5 |
| WLS15PXRGB0640DSC2 | See Configuration File | 500 | Programmable | 566.4 | 640.0 x 30.6 x 15.5 |
| WLS15PXRGB0500DSC2 | See Configuration File | 375 | Programmable | 426.4 | 500.0 x 30.6 x 15.5 |
| WLS15PXRGB0360DSC2 | See Configuration File | 250 | Programmable | 286.4 | 360.0 x 30.6 x 15.5 |
| WLS15PXRGB0220DSC2 | See Configuration File | 125 | Programmable | 146.4 | 220.0 x 30.6 x 15.5 |
| WLS15PXRGB0640DSKQP | IO-Link Controlled | 340 | IO-Link Controlled | 566.4 | 640.0 x 30.6 x 15.5 |
| WLS15PXRGB0640DSQP | See Configuration File | 500 | Programmable | 566.4 | 640.0 x 30.6 x 15.5 |
| WLS15PXRGB1200DSSQP | Modbus Controlled | 1000 | Modbus Controlled | 1126.4 | 1200.0 x 30.6 x 15.5 |
| WLS15PXRGB1200DSKQP | IO-Link Controlled | 680 | IO-Link Controlled | 1126.4 | 1200.0 x 30.6 x 15.5 |
| WLS15PXRGB1200DSQP | See Configuration File | 1000 | Programmable | 1126.4 | 1200.0 x 30.6 x 15.5 |
| WLS15PXRGB0920DSSQP | Modbus Controlled | 750 | Modbus Controlled | 846.4 | 920.0 x 30.6 x 15.5 |
| WLS15PXRGB0920DSKQP | IO-Link Controlled | 510 | IO-Link Controlled | 846.4 | 920.0 x 30.6 x 15.5 |
| WLS15PXRGB0920DSQP | See Configuration File | 750 | Programmable | 846.4 | 920.0 x 30.6 x 15.5 |
| WLS15PXRGB0640DSSQP | Modbus Controlled | 500 | Modbus Controlled | 566.4 | 640.0 x 30.6 x 15.5 |
| WLS15PXRGB0360DSQP | See Configuration File | 250 | Programmable | 286.4 | 360.0 x 30.6 x 15.5 |
| WLS15PXRGB0220DSSQP | Modbus Controlled | 125 | Modbus Controlled | 146.4 | 220.0 x 30.6 x 15.5 |
| WLS15PXRGB0500DSKQP | IO-Link Controlled | 255 | IO-Link Controlled | 426.4 | 500.0 x 30.6 x 15.5 |
| WLS15PXRGB0500DSSQP | Modbus Controlled | 375 | Modbus Controlled | 426.4 | 500.0 x 30.6 x 15.5 |
| WLS15PXRGB0500DSQP | See Configuration File | 375 | Programmable | 426.4 | 500.0 x 30.6 x 15.5 |
| WLS15PXRGB0360DSSQP | Modbus Controlled | 250 | Modbus Controlled | 286.4 | 360.0 x 30.6 x 15.5 |
| WLS15PXRGB0360DSKQP | IO-Link Controlled | 170 | IO-Link Controlled | 286.4 | 360.0 x 30.6 x 15.5 |
| WLS15PXRGB0220DSKQP | IO-Link Controlled | 85 | IO-Link Controlled | 146.4 | 220.0 x 30.6 x 15.5 |
Common to all listed parts
| Power | DC |
| Non-Illuminated | No |
| IP Rating | IP66, IP67 |
| Display | No |
| Item Status | RELEASED |
| Housing Style | Linear Strip |
| Primary Housing Material | Polycarbonate |
| Indication | No |