
WLS70 Sealed, High Output LED Strip Light Parts

















Compare WLS70 Sealed, High Output LED Strip Light
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Power | Lumens Color 1 | Max Current Color (mA) | Illuminated Length (LxWxH mm) | Physical Dimensions (LxWxH or DxH mm) |
|---|---|---|---|---|---|
| WLS70XW1200DPWMQ | DC | 5400 | 420 | 1196 | 68.5 x 1263.0 |
| WLS70XW900DPWMQ | DC | 4050 | 320 | 898 | 68.5 x 965.3 |
| WLS70XW600DPWMQ | DC | 2700 | 220 | 600 | 68.5 x 667.6 |
| WLS70XW1200DPWM | DC | 5400 | 420 | 1196 | 68.5 x 1263.0 |
| WLS70XW900DPWM | DC | 4050 | 320 | 898 | 68.5 x 965.3 |
| WLS70XW600DPWM | DC | 2700 | 220 | 600 | 68.5 x 667.6 |
| WLS70ZCW900DAQM | AC | 4050 | 320 | 898 | 68.5 x 965.3 |
| WLS70ZCW600DAQM | AC | 2700 | 220 | 600 | 68.5 x 667.6 |
| WLS70ZCW1200DAQM | AC | 5400 | 420 | 1196 | 68.5 x 1263.0 |
| WLS70ZXW600DA | AC | 2700 | 220 | 600 | 68.5 x 667.6 |
| WLS70ZXW900DA | AC | 4050 | 320 | 898 | 68.5 x 965.3 |
| WLS70ZXW1200DAQM | AC | 5400 | 420 | 1196 | 68.5 x 1263.0 |
| WLS70ZXW900DAQM | AC | 4050 | 320 | 898 | 68.5 x 965.3 |
| WLS70ZXW600DAQM | AC | 2700 | 220 | 600 | 68.5 x 667.6 |
| WLS70ZXW300DAQM | AC | 1350 | 120 | 302 | 68.5 x 369.8 |
| WLS70ZXW1200DA | AC | 5400 | 420 | 1196 | 68.5 x 1263.0 |
| WLS70ZXW300DA | AC | 1350 | 120 | 302 | 68.5 x 369.8 |
Common to all listed parts
| PFM Input | No |
| Non-Illuminated | No |
| IP Rating | IP65 |
| Display | No |
| Housing Style | Linear Strip |
| Primary Housing Material | Polycarbonate |
| Indication | No |
| Illumination | Yes |