
Type 2 Series Parts
























Compare Type 2 Series
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Defined Area Height Range (mm) | Defined Area Height (mm) | Dimensions WxD (mm) | Overall Length (mm) | Response Time |
|---|---|---|---|---|---|
| LS2TP30-300Q88-CNDF01 | <=350 | 300 | Φ 50 | 481 | — |
| LS2TP30-150Q88-CNDF01 | <=350 | 150 | Φ 50 | 331 | — |
| LS2HDVAP30-600Q88 | >350 - <=650 | 600 | 33.7 x 34.8 | 655 | 16 |
| LS2HDVAP30-450Q88 | <=350 | 300 | 33.7 x 34.8 | 515 | 13 |
| LS2HDVAP30-300Q88 | >350 - <=650 | 450 | 33.7 x 34.8 | 515 | 14 |
| LS2HDTP30-1500Q88 | >1300 | 1500 | 33.7 x 34.8 | 1563 | 25 |
| LS2HDTP30-1050Q88 | >950 - <=1300 | 1050 | 33.7 x 34.8 | 1114 | 21 |
| LS2HDTP30-900Q88 | >650 - <=950 | 900 | 33.7 x 34.8 | 964 | 19 |
| LS2LP30-1350Q88 | >1300 | 1350 | 25.4 x 31.8 | 1414 | 24 |
| LS2LP30-1200Q88 | >950 - <=1300 | 1200 | 25.4 x 31.8 | 1264 | 22 |
| LS2LP30-1050Q88 | >950 - <=1300 | 1050 | 25.4 x 31.8 | 1114 | 21 |
| LS2LP30-900Q88 | >650 - <=950 | 900 | 25.4 x 31.8 | 964 | 19 |
| LS2LP30-750Q88 | >650 - <=950 | 750 | 25.4 x 31.8 | 815 | 17 |
| LS2LP30-600Q88 | >350 - <=650 | 600 | 25.4 x 31.8 | 665 | 16 |
| LS2LP30-450Q88 | >350 - <=650 | 450 | 25.4 x 31.8 | 515 | 14 |
| LS2LP30-300Q88 | <=350 | 300 | 25.4 x 31.8 | 365 | 13 |
| LS2LP30-150Q88 | <=350 | 150 | 25.4 x 31.8 | 215 | 11 |
| LS2TP30-1200Q88 | >950 - <=1300 | 1200 | 25.4 x 31.8 | 1264 | 22 |
| LS2TP30-1050Q88 | >950 - <=1300 | 1050 | 25.4 x 31.8 | 1114 | 21 |
| LS2TP30-900Q88 | >650 - <=950 | 900 | 25.4 x 31.8 | 964 | 19 |
| LS2TP30-750Q88 | >650 - <=950 | 750 | 25.4 x 31.8 | 815 | 17 |
| LS2TP30-600Q88 | >350 - <=650 | 600 | 25.4 x 31.8 | 665 | 16 |
| LS2TP30-450Q88 | >350 - <=650 | 450 | 25.4 x 31.8 | 515 | 14 |
| LS2TP30-300Q88 | <=350 | 300 | 25.4 x 31.8 | 365 | 13 |
Common to all listed parts
| Supply Voltage | 24 V dc |
| Item Status | RELEASED |
| Safety Level | Type 2 |
| Effective Aperture Angle | Type 2 Per IEC 61496-2 |
| External Monitoring Device | No |
| Fixed Blanking | No |
| Housing Finish | Yellow Polyester |
| Number of Pins (Receiver/Emitter) | 8 |