
Ring Lights Parts
























Compare Ring Lights
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Color | Window Material | QD Type/Cable Length | Max Current Color (mA) | Physical Dimensions (LxWxH or DxH mm) |
|---|---|---|---|---|---|
| LEDWRV75PM | White | Polycarbonate | 350 mm; M8 | 270 | 98.0 x 75.8 |
| LEDRRV75PM | Red | Polycarbonate | 350 mm; M8 | 270 | 98.0 x 75.8 |
| LEDIRV75PM | Infrared | Polycarbonate | 350 mm; M8 | 270 | 98.0 x 75.8 |
| LEDWRV75BM | White | Glass | 350 mm; M8 | 270 | 98.0 x 75.8 |
| LEDRRV75BM | Red | Glass | 350 mm; M8 | 270 | 98.0 x 75.8 |
| LEDBRV62X62M | Blue | Acrylic | 300 mm; M8 | 130 | 66.7 x 66.7 x 104.1 |
| LEDWRV62X62M | White | Acrylic | 300 mm; M8 | 130 | 66.7 x 66.7 x 104.1 |
| LEDRRV62X62M | Red | Acrylic | 300 mm; M8 | 130 | 66.7 x 66.7 x 104.1 |
| LEDWRV80X80M | White | Acrylic | 300 mm; M8 | 250 | 87.3 x 87.3 x 35.5 |
| LEDRRV80X80M | Red | Acrylic | 300 mm; M8 | 250 | 87.3 x 87.3 x 35.5 |
| LEDIRV70XD5-XM | Infrared | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 63.0 |
| LEDWRV70XD5-PM | White | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 63.0 |
| LEDRRV70XD5-PM | Red | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 63.0 |
| LEDUV395R70XD5-PQ | Ultraviolet | Diffuse Acrylic | M12; requires mating cordset | 350 | 76.2 x 76.2 x 63.0 |
| LEDUV395R70XD5-XQ | Ultraviolet | Diffuse Acrylic | M12; requires mating cordset | 350 | 76.2 x 76.2 x 63.0 |
| LEDIR70XD5-PM | Infrared | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 x 38.7 |
| LEDWR70XD5-PM | White | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 x 38.7 |
| LEDRR70XD5-PM | Red | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 x 38.7 |
| LEDBR70XD5-PQ | Blue | Acrylic | M12; requires mating cordset | 350 | 76.2 x 76.2 x 38.7 |
| LEDWR70XD5-PQ | White | Acrylic | M12; requires mating cordset | 350 | 76.2 x 76.2 x 38.7 |
| LEDRR70XD5-PQ | Red | Acrylic | M12; requires mating cordset | 350 | 76.2 x 76.2 x 38.7 |
| LEDIR70XD5-XM | Infrared | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 x 38.7 |
| LEDRR70XD5-XM | Red | Acrylic | 300 mm; M8 | 350 | 76.2 x 76.2 x 38.7 |
| LEDIR70XD5-XQ | Infrared | Acrylic | M12; requires mating cordset | 350 | 76.2 x 76.2 x 38.7 |
Common to all listed parts
| Power | DC |
| Item Status | RELEASED |
| Device Type | Ring Light |
| Color Technology | Standard LED |
| High Temperature (up to 100 C) | 50 |
| Feature: Washdown Rated | No |
| Feature: Illuminated | No |
| Feature: Quick Disconnect | Yes |