
Area Lights Parts









Compare Area Lights
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Color | Connection Type | QD Type/Cable Length | Max Current Color (mA) | Physical Dimensions (LxWxH or DxH mm) |
|---|---|---|---|---|---|
| LEDWA62X62M | White | Pigtail QD | 2 m; M8 | 200 | 66.7 x 66.7 x 14.6 |
| LEDIA70AP5-XQ | Infrared | Integral QD | M12; requires mating cordset | 500 | 102.0 x 91.0 x 28.2 |
| LEDBA70AD5-XQ | Blue | Integral QD | M12; requires mating cordset | 500 | 102.0 x 91.0 x 28.2 |
| LEDBA70AP5-XQ | Blue | Integral QD | M12; requires mating cordset | 500 | 102.0 x 91.0 x 28.2 |
| LEDRA70AD5-XQ | Red | Integral QD | M12; requires mating cordset | 500 | 102.0 x 91.0 x 28.2 |
| LEDWA70AP5-PQ | White | Integral QD | M12; requires mating cordset | 500 | 102.0 x 91.0 x 28.2 |
| LEDIA80X80W | Infrared | — | 2 m | — | — |
| LEDIA80X80M | Infrared | Pigtail QD | 2 m; M8 | 250 | 92.6 x 110.4 x 25.4 |
| LEDRA80X80W | Red | Cable | 2 m | 250 | 92.6 x 110.4 x 25.4 |
Common to all listed parts
| Item Status | RELEASED |
| Housing Style | Rectangular |
| Device Type | Area Light |
| Feature: Washdown Rated | No |
| Feature: Illuminated | No |