
Inline Fiber Optics Parts
























Compare Inline Fiber Optics
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Tariff Fiber Meters (fbm) | Max Distance: DF-G1 (mm) | Max Distance: DF-G2 (mm) | Max Distance: DF-G3 (mm) | Measured Max Distance (mm) |
|---|---|---|---|---|---|
| PBT42.33TMB5 | .306 | No Data | No Data | No Data | No Data |
| BT21.5SM900 | 1482 | — | — | — | — |
| PBL49.83U | 4 | 588 | 952 | 4565 | 588 |
| IMT.752S-HT | 316 | 760 | — | No Data | 1118 |
| PBT415TSL5-VL | 10 | 143 | 232 | 1115 | 143 |
| PITL26UM4-VL | 4 | No Data | No Data | No Data | No Data |
| PITL26UM6-VL | 4 | No Data | No Data | No Data | No Data |
| PITL23UM4-VL | 2 | No Data | No Data | No Data | No Data |
| PITL23UM6-VL | 2 | 3148 | 5099 | 24458 | 3148 |
| PBL46U | 4 | 588 | 952 | 4565 | 588 |
| IT16SMT5M900 | 1394.5 | No Data | No Data | No Data | No Data |
| BT1.56ST5M900 | 3210 | 222 | 360 | 1728 | 222 |
| PBCAT26UM3TA-VL | 22 | 46 | 74 | 354 | 46 |
| PBT415UMFF | 10 | 104 | 169 | 810 | 104 |
| IT43ST5-VL | 324 | 684 | 1108 | 5312 | 684 |
| IT46ST5-VL | 648 | 513 | 832 | 3989 | 513 |
| BT66ST5-VL | 1524 | 176 | 285 | 1368 | 176 |
| BT63ST5-VL | 730 | 186 | 301 | 1446 | 186 |
| PBFM46UHTMLR | 1380 | No Data | No Data | No Data | No Data |
| PBT46UMFF | 4 | No Data | No Data | No Data | No Data |
| PBT46TSL5-VL | 4 | 192 | 312 | 1495 | 192 |
| PBT43TSL5-VL | 2 | 310 | 502 | 2409 | 310 |
| PIT46UM3-VL | 4 | 605 | 981 | 4704 | 605 |
| PIT43UM3-VL | 2 | 652 | 1056 | 5066 | 652 |
Common to all listed parts
| Beam Exit | In-line |
| Retractile | No |
| Feature: Chemical Resistant | No |
| Feature: Small Object Detection | No |
| Application: Liquid Level | No |
| Application: Vacuum Feed Through | None |