
SD200 Parts
























Compare SD200
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product Net Weight | Catalog Number | Power Factor | Output Power | Motor Frame Size |
|---|---|---|---|---|---|
| 1LE63214BD113AA1 | 669 lb | — | — | — | — |
| 1LE63214DC112AA1 | 1290 lb | 1LE63214DC112AA1 | 82.9 % | 300 Hp | L449T |
| 1LE63214CC112AA1 | 814 lb | 1LE63214CC112AA1 | 80.7 % | 150 Hp | 447T |
| 1LE63215AC812AA1 | 2453 lb | 1LE63215AC812AA1 | 84.1 % | 400 Hp | 5011 |
| 1LE63215AC212AA1 | 1950 lb | 1LE63215AC212AA1 | 84.1 % | 350 Hp | 5010 |
| 1LE63214FC112AA1 | 638 lb | 1LE63214FC112AA1 | 77.3 % | 100 Hp, 75 Hp | 444TS |
| 1LE63214FC212AA1 | 697 lb | 1LE63214FC212AA1 | 79.8 % | 125 Hp, 100 Hp | 445TS |
| 1LE63214GC112AA1 | 792 lb | 1LE63214GC112AA1 | 80.7 % | 150 Hp | 447TS |
| 1LE63214GC312AA1 | 1013 lb | 1LE63214GC312AA1 | 82 % | 250 Hp | 449TS |
| 1LE63215BC312AA1 | 2453 lb | 1LE63215BC312AA1 | 84.1 % | 450 Hp | 5011 |
| 1LE63215BC712AA1 | 2659 lb | 1LE63215BC712AA1 | 84.1 % | 600 Hp | 5013 |
| 1LE63215BC712AK1 | 2659 lb | 1LE63215BC712AK1 | 84.1 % | 600 Hp | 5013 |
| 1LE63215BC512AA1 | 2434 lb | 1LE63215BC512AA1 | 84.1 % | 500 Hp | 5012 |
| 1LE63214FB212AA1 | 723 lb | 1LE63214FB212AA1 | 78 % | 150 Hp | 445TS |
| 1LE63214FB112AA1 | 687 lb | 1LE63214FB112AA1 | 80 % | 125 Hp, 100 Hp | 444TS |
| 1LE63214HA213AA1 | 1347 lb | 1LE63214HA213AA1 | 90 % | 400 Hp | L449TS |
| 1LE63214GB212AA1 | 951 lb | 1LE63214GB212AA1 | 80 % | 250 Hp | 449TS |
| 1LE63214GB312AA1 | 999 lb | 1LE63214GB312AA1 | 80 % | 300 Hp | 449TS |
| 1LE63214CB113AA1 | 833 lb | 1LE63214CB113AA1 | 79 % | 200 Hp | 447T |
| 1LE63214HA112AA1 | 1215 lb | 1LE63214HA112AA1 | 90 % | 350 Hp | L449TS |
| 1LE63214HA113AA1 | 1215 lb | 1LE63214HA113AA1 | 90 % | 350 Hp | L449TS |
| 1LE63214SD212AA1 | 682.7 lb | 1LE63214SD212AA1 | 68.288 % | 100 Hp | R445T |
| 1LE63214SD112AA1 | 645 lb | 1LE63214SD112AA1 | 68.1 % | 75 Hp | R444T |
| 1LE63214HA212AA1 | 1332 lb | 1LE63214HA212AA1 | 90 % | 400 Hp | L449TS |
Common to all listed parts
| Country or Territory of Origin | Mexico |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Product Net Height | 0 in |
| Product Net Width | 0 in |