
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Bearing | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GAA091530-BDK843 | M3AA 90LC 2 | 6205-2Z/C3 | 6204-2Z/C3 | 26 kg kg | 29 kg kg |
| 3GAA091530-CDK843 | M3AA 90LC 2 | 6205-2Z/C3 | 6204-2Z/C3 | 26 kg kg | 29 kg kg |
| 3GAA133340-ESK843 | M3AA 132MD 6 | 6208-2Z/C3 | 6206-2Z/C3 | 82 kg kg | 87 kg kg |
| 3GJP133230-AEJ | M3JP 132SMC 6 | 6208-2Z/C3 | 6208-2Z/C3 | 106 kg kg | 111 kg kg |
| 3GAA133330-ASK843 | M3AA 132MC 6 | 6208-2Z/C3 | 6206-2Z/C3 | 81 kg kg | 86 kg kg |
| 3GGP403510-ADM | M3GP 400LA 6 | 6324/C3 | 6319/C3 | 2900 kg kg | 2940 kg kg |
| 3GJP132220-BSJ | M3JP 132SMB 4 | 6208-2Z/C3 | 6208-2Z/C3 | 107 kg kg | 112 kg kg |
| 3GJP132220-ASJ | M3JP 132SMB 4 | 6208-2Z/C3 | 6208-2Z/C3 | 107 kg kg | 112 kg kg |
| 3GBA092020-ASNIN | M2BAX 90SLB 4 | 6205-2Z/C3 | 6205-2Z/C3 | 30 kg kg | 33 kg kg |
| 3GAA091530-BSK843 | M3AA 90LC 2 | 6205-2Z/C3 | 6204-2Z/C3 | 26 kg kg | 29 kg kg |
| M2VAB-B3-6C00-4P | M2VAB-B3-6C00-4P | 6207 ZZ | 6206 ZZ | 43.2 kg kg | 0 kg kg |
| 3GAA111320-CSK843 | M3AA 112MB 2 | 6306-2Z/C3 | 6205-2Z/C3 | 48 kg kg | 53 kg kg |
| 3GBA082310-ASNIN | M2BAX 80MA 4 | 6204-2Z/C3 | 6204-2Z/C3 | 17 kg kg | 20 kg kg |
| 3GKP133280-CFK | M3KP 132SMH 6 | 6208-2Z/C3 | 6208-2Z/C3 | 109 kg kg | 114 kg kg |
| 3GJP401830-BDK | M3JP 400LKC 2 | 6317M/C3 | 6317M/C3 | 3611 kg kg | 3651 kg kg |
| 3GKP133240-AFK | M3KP 132SMD 6 | 6208-2Z/C3 | 6208-2Z/C3 | 111 kg kg | 116 kg kg |
| 3GJM102530-BSJ | M3JM 100LC 4 | 6206-2Z/C3 | 6205-2Z/C3 | 71 kg kg | 76 kg kg |
| 3GAA161430-ASKUL02 | M3AA 160MLC 2 | 6309-2Z/C3 | 6209-2Z/C3 | 137 kg kg | 147 kg kg |
| 3GBP202410-BDKCNLA | M3BP 200MLA 4 | NU316 | 4314BTNG+51314 | 319 kg kg | 329 kg kg |
| 3GBP202410-BDKCNLB | M3BP 200MLA 4 | 6316/C3 | 6212/C3 | 319 kg kg | 329 kg kg |
| 3GAA161420-ASKUL02 | M3AA 160MLB 2 | 6309-2Z/C3 | 6209-2Z/C3 | 123 kg kg | 133 kg kg |
| 3GGP352230-BDL | M3GP 355SMC 4 | 6322/C3 | 6316/C3 | 1820 kg kg | 1850 kg kg |
| 3GJP222220-ADL286 | M3JP 225SMB 4 | 6313/C3 | 6312/C3 | 431 kg kg | 441 kg kg |
| 3GAA161410-BDKUL01 | M3AA 160MLA 2 | 6309-2Z/C3 | 6209-2Z/C3 | 106 kg kg | 116 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |
| Two Speed Motor | No |
| Type of Duty | S1 |