
PanelSeT PLS Parts
























Compare PanelSeT PLS
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Material | Enclosure nominal dimensions | Mounting plate description | Height | Width |
|---|---|---|---|---|---|
| NSYFPLS5472G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS5454G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS3672G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS3654G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS3636G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS2754G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS2736G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS2727G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYFPLS1827G | Polyester reinforced with fibreglass | — | — | — | — |
| NSYPMA5472G | Polyester | - H: 540 mm W: 720 mm | Insulating | Real: 500 mm | Real: 680 mm |
| NSYPMA5454G | Polyester | - H: 540 mm W: 540 mm | Insulating | Real: 500 mm | Real: 500 mm |
| NSYPMA3672G | Polyester | - H: 360 mm W: 720 mm | Insulating | Real: 320 mm | Real: 680 mm |
| NSYPMA3654G | Polyester | - H: 360 mm W: 540 mm | Insulating | Real: 320 mm | Real: 500 mm |
| NSYPMA3636G | Polyester | - H: 360 mm W: 360 mm | Insulating | Real: 320 mm | Real: 320 mm |
| NSYPMA2754G | Polyester | - H: 270 mm W: 540 mm | Insulating | Real: 230 mm | Real: 500 mm |
| NSYPMA2736G | Polyester | - H: 270 mm W: 360 mm | Insulating | Real: 320 mm | Real: 230 mm |
| NSYPMA2727G | Polyester | - H: 270 mm W: 270 mm | Insulating | Real: 230 mm | Real: 230 mm |
| NSYPMA1827G | Polyester | - H: 180 mm W: 270 mm | Insulating | Real: 230 mm | Real: 140 mm |
| NSYPMR3654 | Galvanised steel | - | Telequick perforated | Nominal: 360 mm | Nominal: 540 mm |
| NSYPMR2754 | Galvanised steel | - | Telequick perforated | Nominal: 270 mm | Nominal: 540 mm |
| NSYPMR2736 | Galvanised steel | - | Telequick perforated | Nominal: 270 mm | Nominal: 360 mm |
| NSYPMR2727 | Galvanised steel | - | Telequick perforated | Nominal: 270 mm | Nominal: 270 mm |
| NSYPMR1827 | Galvanised steel | - | Telequick perforated | Nominal: 180 mm | Nominal: 270 mm |
| NSYPMM5472 | Galvanised steel | - | Plain | Nominal: 540 mm | Nominal: 720 mm |
Common to all listed parts
| Range | PanelSeT |