
ACS880-14 Parts

















Compare ACS880-14
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Power Consumption (@Pcons) | Apparent Power Output |
|---|---|---|---|---|---|
| ACS880-14-210A-7 | 210 A A | 200 A A | 174 A A | 4217 W W | 251 kV·A A |
| ACS880-14-503A-5 | 503 A A | 492 A A | 460 A A | 7533 W W | 436 kV·A A |
| ACS880-14-430A-7 | 430 A A | 420 A A | 370 A A | 8328 W W | 514 kV·A A |
| ACS880-14-293A-3 | 293 A A | 278 A A | 246 A A | 4381 W W | 203 kV·A A |
| ACS880-14-142A-7 | 142 A A | 135 A A | 119 A A | 2359 W W | 170 kV·A A |
| 3AXD50000222117 | — | — | — | — | — |
| ACS880-14-174A-7 | 174 A A | 165 A A | 142 A A | 3141 W W | 208 kV·A A |
| ACS880-14-271A-7 | 271 A A | 257 A A | 210 A A | 4854 W W | 324 kV·A A |
| ACS880-14-460A-5 | 460 A A | 450 A A | 414 A A | 6588 W W | 398 kV·A A |
| ACS880-14-414A-5 | 414 A A | 393 A A | 361 A A | 7942 W W | 359 kV·A A |
| ACS880-14-650A-3 | 650 A A | 618 A A | 505 A A | 11039 W W | 450 kV·A A |
| ACS880-14-442A-3 | 442 A A | 420 A A | 363 A A | 8614 W W | 306 kV·A A |
| ACS880-14-370A-7 | 370 A A | 360 A A | 330 A A | 6557 W W | 442 kV·A A |
| ACS880-14-585A-3 | 585 A A | 556 A A | 442 A A | 9293 W W | 405 kV·A A |
| ACS880-14-363A-3 | 363 A A | 345 A A | 293 A A | 6186 W W | 251 kV·A A |
| ACS880-14-246A-3 | 246 A A | 234 A A | 206 A A | 3383 W W | 170 kV·A A |
| ACS880-14-302A-5 | 302 A A | 302 A A | 260 A A | 4773 W W | 262 kV·A A |
Common to all listed parts
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| REACH Declaration | 9AKK107992A7060 |
| REACH Information | True - contains substances > 0.1 mass percentage |
| RoHS Date | 20240508 |