
ACS880-04 Parts
























Compare ACS880-04
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Output Power, Heavy-Duty Use (PHD) |
|---|---|---|---|---|---|
| ACS880-04-330A-7+E200+P905 | 330 A A | 320 A A | 255 A A | 315 kW kW | 250 kW kW |
| ACS880-04-650A-3+H356+P905+D150 | 880 A A | 865 A A | 725 A A | 500 kW kW | 400 kW kW |
| ACS880-04-430A-7+E200+H356 | 430 A A | 420 A A | 360 A A | 400 kW kW | 350 kW kW |
| ACS880-04-370A-7+D150 | 370 A A | 360 A A | 325 A A | 355 kW kW | 315 kW kW |
| 3AXD50000447824 | 1140 A A | 1072 A A | 787 A A | 630 kW kW | 450 kW kW |
| ACS880-04-721A-7+E200+H356 | 721 A A | 705 A A | 571 A A | 710 kW kW | 560 kW kW |
| ACS880-04-585A-3+D150+H356 | 820 A A | 810 A A | 625 A A | 450 kW kW | 355 kW kW |
| ACS880-04-650A-3+H356 | 880 A A | 865 A A | 725 A A | 500 kW kW | 400 kW kW |
| ACS880-04-650A-3+D150+H356 | 880 A A | 865 A A | 725 A A | 500 kW kW | 400 kW kW |
| ACS880-04-585A-3+H356 | 820 A A | 810 A A | 625 A A | 450 kW kW | 355 kW kW |
| ACS880-04-721A-7+E200+P905 | 721 A A | 705 A A | 571 A A | 710 kW kW | 560 kW kW |
| ACS880-04-721A-7+E200+H356+P905 | 721 A A | 705 A A | 571 A A | 710 kW kW | 560 kW kW |
| ACS880-04-585A-3+D150+H356+P905 | 820 A A | 810 A A | 625 A A | 450 kW kW | 355 kW kW |
| ACS880-04-370A-7+E200+P905 | 370 A A | 360 A A | 325 A A | 355 kW kW | 315 kW kW |
| ACS880-04-330A-7+E200+H356 | 330 A A | 320 A A | 255 A A | 315 kW kW | 250 kW kW |
| ACS880-04-430A-7+E200+H356+P905 | 430 A A | 420 A A | 360 A A | 400 kW kW | 350 kW kW |
| ACS880-04-721A-7+E200 | 721 A A | 705 A A | 571 A A | 710 kW kW | 560 kW kW |
| ACS880-04-650A-7+E200+H356 | 650 A A | 630 A A | 571 A A | 630 kW kW | 560 kW kW |
| ACS880-04-590A-7+E200+H356 | 590 A A | 571 A A | 505 A A | 560 kW kW | 500 kW kW |
| ACS880-04-650A-7+E200+P905 | 650 A A | 630 A A | 571 A A | 630 kW kW | 560 kW kW |
| ACS880-04-583A-5+P905+H356+D150 | 583 A A | 573 A A | 414 A A | 400 kW kW | 250 kW kW |
| ACS880-04-430A-7+D150 | 430 A A | 420 A A | 360 A A | 400 kW kW | 350 kW kW |
| ACS880-04-470A-7+E200+H356+P905 | 470 A A | 455 A A | 415 A A | 450 kW kW | 400 kW kW |
| ACS880-04-522A-7+E200+H356 | 522 A A | 505 A A | 455 A A | 500 kW kW | 450 kW kW |
Common to all listed parts
| Customs Tariff Number | 85044087 |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Number of Phases | 3-phase |
| Enclosure Type NEMA | Open Type |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) cm |