
ACS355 Parts
























Compare ACS355
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product Net Weight | Product Net Height | Product Net Width | Output Current, Normal Use (In) | Output Power, Normal Use (Pn) |
|---|---|---|---|---|---|
| ACS355-03U-15A6-4 | 5.5 lb | 9.29 in | 6.65 in | — | — |
| ACS355-03U-44A0-4 | 9.7 lb | 9.61 in | 10.24 in | — | — |
| ACS355-03U-23A1-4 | 5.5 lb | 9.29 in | 6.65 in | — | — |
| ACS355-03U-31A0-4 | 9.7 lb | 9.61 in | 10.24 in | — | — |
| ACS355-03U-12A5-4 | 5.5 lb | 9.29 in | 6.65 in | — | — |
| ACS355-03U-38A0-4 | 9.7 lb | 9.61 in | 10.24 in | — | — |
| ACS355-03E-15A6-4 Solar Pump Drive | 3.3 kg kg | 236 mm mm | 169 mm mm | 15.6 A A | 7.5 kW kW |
| ACS355-03E-31A0-4 Solar Pump Drive | 5.4 kg kg | 244 mm mm | 169 mm mm | 31 A A | 15 kW kW |
| ACS355-03E-07A3-4 Solar Pump Drive | 1.8 kg kg | 239 mm mm | 70 mm mm | 7.3 A A | 3 kW kW |
| ACS355-03E-44A0-4 Solar Pump Drive | 5.4 kg kg | 244 mm mm | 169 mm mm | 44 A A | 22 kW kW |
| ACS355-03E-23A1-4 Solar Pump Drive | 3.6 kg kg | 236 mm mm | 169 mm mm | 23.1 A A | 11 kW kW |
| ACS355-03E-04A1-4 Solar Pump Drive | 1.7 kg kg | 239 mm mm | 70 mm mm | 4.1 A A | 1.5 kW kW |
| ACS355-03E-08A8-4 Solar Pump Drive | 1.8 kg kg | 239 mm mm | 70 mm mm | 8.8 A A | 4 kW kW |
| ACS355-03E-46A2-2 | 0 kg kg | 181 mm mm | 260 mm mm | 46.2 A A | 11 kW kW |
| ACS355-03E-31A0-2 | 0 kg kg | 181 mm mm | 260 mm mm | 31 A A | 7.5 kW kW |
| ACS355-03E-13A3-2 | 2.4 kg kg | 344 mm mm | 166 mm mm | 13.3 A A | 3 kW kW |
| ACS355-03E-02A4-2 | 1.7 kg kg | 239 mm mm | 70 mm mm | 2.4 A A | 0.37 kW kW |
| ACS355-03U-01A9-4 | 2.6 lb | 9.41 in | 2.76 in | — | — |
| ACS355-03E-17A6-2 | 2.4 kg kg | 344 mm mm | 166 mm mm | 17.6 A A | 4 kW kW |
| ACS355-03E-06A7-2 | 1.9 kg kg | 239 mm mm | 70 mm mm | 6.7 A A | 1.1 kW kW |
| ACS355-03E-03A5-2 | 1.7 kg kg | 239 mm mm | 70 mm mm | 3.5 A A | 0.55 kW kW |
| ACS355-03E-24A4-2 | 3.6 kg kg | 236 mm mm | 169 mm mm | 24.4 A A | 5.5 kW kW |
| ACS355-03E-09A8-2 | 2.4 kg kg | 344 mm mm | 166 mm mm | 9.8 A A | 2.2 kW kW |
| ACS355-01E-09A8-2 | 2.4 kg kg | 344 mm mm | 132 mm mm | 9.8 A A | 2.2 kW kW |
Common to all listed parts
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |
| UNSPSC | 39122001 |