
Power regeneration with variable speed drives Parts
























Compare Power regeneration with variable speed drives
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product Net Weight | Product Main Type | Package Level 1 Gross Weight | Package Level 1 EAN | Rated Operational Current - In-Line Connection (Ie) |
|---|---|---|---|---|---|
| PSTX USB Cable PSCA-1 | 0.055 kg kg | PSCA-1 | 0.105 kg kg | 7320500512296 | — |
| PSRC37-600-70 | 1 kg kg | PSRC37 | 1.1 kg kg | 7320500465547 | 37 A A |
| PSRC60-600-70 | 2.1 kg kg | PSRC60 | 2.3 kg kg | 7320500465561 | 60 A A |
| 1SFA899319R1001 | 0.157 kg kg | PSDKP | 0.207 kg kg | 7320500509661 | — |
| PSRC85-600-70 | 2.1 kg kg | PSRC85 | 2.3 kg kg | 7320500465585 | 85 A A |
| 1SFA895013R7000 | 23 kg kg | PST250 | 24.6 kg kg | 7320500255803 | 250 A A |
| 1SFA895018R7000 | 55 kg kg | PSTB720 | 67 kg kg | 7320500255858 | 720 A A |
| 1SFA899219R7001 | 0.335 kg kg | PSEHMI | 0.439 kg kg | 7320500409862 | — |
| PSTX142-690-70 | 7 kg kg | PSTX142 | 8.7 kg kg | 7320500501450 | 142 A A |
| PSTX210-690-70 | 13.3 kg kg | PSTX210 | 16.3 kg kg | 7320500501528 | 210 A A |
| PSTX170-690-70 | 8.9 kg kg | PSTX170 | 10.4 kg kg | 7320500501443 | 170 A A |
| PSTX300-690-70 | 15.5 kg kg | PSTX300 | 18.5 kg kg | 7320500501481 | 300 A A |
| PSTX250-690-70 | 15.5 kg kg | PSTX250 | 18.5 kg kg | 7320500501511 | 250 A A |
| PSTX370-690-70 | 15.5 kg kg | PSTX370 | 18.5 kg kg | 7320500501498 | 370 A A |
| 1SFA899305R1003 | 0.985 kg kg | PSEP | 1.085 kg kg | 7320500512357 | — |
| 1SFA899308R1003 | 1.968 kg kg | PSEB | 2.068 kg kg | 7320500512524 | — |
| 1SFA895006R7020 | 5 kg kg | PST60 | 6.2 kg kg | 7320500359457 | 60 A A |
| 1SFA895004R7020 | 4.8 kg kg | PST44 | 6 kg kg | 7320500359433 | 44 A A |
| 1SFA895007R7020 | 5 kg kg | PST72 | 6.2 kg kg | 7320500359464 | 72 A A |
| 1SFA895007R7000 | 5 kg kg | PST72 | 6.2 kg kg | 7320500255742 | 72 A A |
| 1SFA895005R7000 | 4.8 kg kg | PST50 | 6 kg kg | 7320500255728 | 50 A A |
| 1SFA895005R7020 | 4.8 kg kg | PST50 | 6 kg kg | 7320500359440 | 50 A A |
| 1SFA895008R7020 | 11.2 kg kg | PST85 | 12.5 kg kg | 7320500359471 | 85 A A |
| 1SFA895009R7000 | 13 kg kg | PST105 | 14.3 kg kg | 7320500255766 | 105 A A |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| WEEE B2C / B2B | Business To Business |