
XW5_-P Parts
















Compare XW5_-P
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Type | Nominal cross section | Number of clamp position per level | Color | Product Weight (unpacked) |
|---|---|---|---|---|---|
| XW5T-P4.0-1.1-1 | Feed through terminal | 4 mm² | 2 | Grey | 8.4 g |
| XW5T-P2.5-2.2-1BL | Feed through terminal | 2.5 mm² | 4 | Blue | 10 g |
| XW5T-P2.5-2.2-1 | Feed through terminal | 2.5 mm² | 4 | Grey | 10 g |
| XW5T-P2.5-1.1-2 | Feed through terminal | 2.5 mm² | 2 | Grey | 12 g |
| XW5T-P2.5-1.1-1BL | Feed through terminal | 2.5 mm² | 2 | Blue | 6.3 g |
| XW5T-P2.5-1.1-1 | Feed through terminal | 2.5 mm² | 2 | Grey | 6.3 g |
| XW5T-P1.5-2.2-1BL | Feed through terminal | 1.0 mm² | 4 | Blue | 4.9 g |
| XW5T-P1.5-2.2-1 | Feed through terminal | 1.0 mm² | 4 | Grey | 4.9 g |
| XW5T-P1.5-1.1-2BL | Feed through terminal | 1.0 mm² | 2 | Blue | 6.5 g |
| XW5T-P1.5-1.1-2 | Feed through terminal | 1.0 mm² | 2 | Grey | 6.5 g |
| XW5T-P1.5-1.1-1 | Feed through terminal | 1.0 mm² | 2 | Grey | 3.3 g |
| XW5G-P4.0-1.1-1 | Ground terminal | 4 mm² | 2 | Green/yellow | 11.8 g |
| XW5G-P2.5-2.2-1 | Ground terminal | 2.5 mm² | 4 | Green/yellow | 14 g |
| XW5G-P2.5-1.1-1 | Ground terminal | 2.5 mm² | 2 | Green/yellow | 9.9 g |
| XW5G-P1.5-1.2-1 | Ground terminal | 1.0 mm² | 3 | Green/yellow | 5.5 g |
| XW5G-P1.5-1.1-2 | Ground terminal | 1.0 mm² | 2 | Green/yellow | 8.1 g |
Common to all listed parts
| Type of electrical connection 1 | Spring clamp connection |
| Insulating material | Polyamide |
| Inflammability class of insulation material according to UL94 | V0 |
| Pack size | 50 pc |