
Motors Parts
Compare Motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | HS code |
|---|---|---|
| 2000104695 | 16 kg | 85015220 |
| 2000115925 | 13.63 kg | 85015220 |
| 155650 | 0.87 kg | 85015100 |
| 2000313752 | 1.36 kg | 84834090 |
| 2000136891 | 18 kg | 85015220 |
| 2000136892 | 27 kg | 85015220 |
| 2000136895 | 8.22 kg | 85015220 |
| 2000139820 | 15 kg | 85015220 |
| 2000145275 | 3.06 kg | 85015100 |
| 2000152501 | 1.22 kg | 85015100 |
| 2000154445 | 36 kg | 85015220 |
| 2000156952 | 1.9 kg | 85015100 |
| 2000119766 | 26 kg | 85015220 |
| 2000122009 | 13.9 kg | 85015220 |
| 2000136925 | 3.89 kg | 85015100 |
| 2000145235 | 1.52 kg | 85011099 |
| 2000152479 | 2.54 kg | 85013200 |
| 2000158231 | 45 kg | 85015230 |
| 2000170720 | 45 kg | 85015230 |
| 2000173981 | 126.2 kg | 85015230 |
| 2000186960 | 25.4 kg | 85015220 |
| 2000186963 | 13.54 kg | 85015220 |
| 2000104897 | 26.6 kg | 85015220 |
| 2000109450 | 28 kg | 85015220 |
Common to all listed parts
| Country of origin | DE |






















