
Servo System Parts
























Compare Servo System
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code | Model | General specifications - Rated torque | General specifications - Rotor moment of inertia | General specifications - Rated power rating |
|---|---|---|---|---|---|
| SV3-B020AS | SV3-B020AS | SV3-B020AS *1 | 0.637 N·m *2 | 0.327 ×10-4 kg·m2 | 12.4 kW/s |
| SV3-B020AK | SV3-B020AK | SV3-B020AK *1 | 0.637 N·m *2 | 0.327 ×10-4 kg·m2 | 12.4 kW/s |
| SV3-B010AS | SV3-B010AS | SV3-B010AS *1 | 0.318 N·m *2 | 0.0785 ×10-4 kg·m2 | 12.8 kW/s |
| SV3-B010AK | SV3-B010AK | SV3-B010AK *1 | 0.318 N·m *2 | 0.0785 ×10-4 kg·m2 | 12.8 kW/s |
| SV3-B005AS | SV3-B005AS | SV3-B005AS *1 | 0.159 N·m *2 | 0.0537 ×10-4 kg·m2 | 4.70 kW/s |
| SV3-B005AK | SV3-B005AK | SV3-B005AK *1 | 0.159 N·m *2 | 0.0537 ×10-4 kg·m2 | 4.70 kW/s |
| SV3-M500AS | SV3-M500AS | SV3-M500AS | 28.4 N·m *1 | 67.5 ×10-4 kg·m2 | 119 kW/s |
| SV3-M300AS | SV3-M300AS | SV3-M300AS | SV3-300L2: 15.1 N·mSV3-500L2: 18.6 N·m*1 | 46.0 ×10-4 kg·m2 | SV3-300L2: 49.5 kW/sSV3-500L2: 75.2 kW/s |
| SV3-M200AS | SV3-M200AS | SV3-M200AS | 11.5 N·m *1 | 26.0 ×10-4 kg·m2 | 50.9 kW/s |
| SV3-M150AS | SV3-M150AS | SV3-M150AS | 8.34 N·m *1 | 19.9 ×10-4 kg·m2 | 35.0 kW/s |
| SV3-M100AS | SV3-M100AS | SV3-M100AS | 5.39 N·m *1 | 13.9 ×10-4 kg·m2 | 20.9 kW/s |
| SV3-M075AS | SV3-M075AS | SV3-M075AS | 2.39 N·m *1 | 1.59 ×10-4 kg·m2 | 35.9 kW/s |
| SV3-M075AK | SV3-M075AK | SV3-M075AK | 2.39 N·m *1 | 1.59 ×10-4 kg·m2 | 35.9 kW/s |
| SV3-M040AS | SV3-M040AS | SV3-M040AS | 1.27 N·m *1 | 0.490 ×10-4 kg·m2 | 32.9 kW/s |
| SV3-M040AK | SV3-M040AK | SV3-M040AK | 1.27 N·m *1 | 0.490 ×10-4 kg·m2 | 32.9 kW/s |
| SV3-M020AS | SV3-M020AS | SV3-M020AS | 0.637 N·m *1 | 0.267 ×10-4 kg·m2 | 15.1 kW/s |
| SV3-M020AK | SV3-M020AK | SV3-M020AK | 0.637 N·m *1 | 0.267 ×10-4 kg·m2 | 15.1 kW/s |
| SV3-M010AS | SV3-M010AS | SV3-M010AS | 0.318 N·m *1 | 0.0705 ×10-4 kg·m2 | 14.3 kW/s |
| SV3-M010AK | SV3-M010AK | SV3-M010AK | 0.318 N·m *1 | 0.0705 ×10-4 kg·m2 | 14.3 kW/s |
| SV3-M005AS | SV3-M005AS | SV3-M005AS | 0.159 N·m *1 | 0.0457 ×10-4 kg·m2 | 5.53 kW/s |
| SV3-M005AK | SV3-M005AK | SV3-M005AK | 0.159 N·m *1 | 0.0457 ×10-4 kg·m2 | 5.53 kW/s |
| SV3-500L2 | SV3-500L2 | SV3-500L2 | — | — | — |
| SV3-300L2 | SV3-300L2 | SV3-300L2 | — | — | — |
| SV3-200L2 | SV3-200L2 | SV3-200L2 | — | — | — |
Common to all listed parts
| Series Title | Servo System |
| Series Code | SV3 series |