
PSSuniversal 2 - Standard I/O modules Parts
Compare PSSuniversal 2 - Standard I/O modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Potential isolation 1 between | Net weight | Gross weight | GTIN |
|---|---|---|---|---|---|
| 328540 | 328540 | Anal. Eing. und Module Supply | 40 g | 56 g | 4046548072327 |
| 327710 | — | — | — | — | — |
| 328308 | — | — | — | — | — |
| 328206 | — | — | — | — | — |
| 328770 | — | — | — | — | — |
| 328402 | 328402 | SC output and module supply | 36 g | 45 g | 4046548074048 |
| 328400 | — | — | — | — | — |
| 328421 | 328421 | RL output and RL output | 40 g | 57 g | 4046548072273 |
| 328500 | 328500 | Anal. Eing. und Module Supply | 36 g | 52 g | 4046548072280 |
| 328520 | 328520 | Anal. Eing. und Module Supply | 36 g | 52 g | 4046548072303 |
| 328420 | 328420 | RL output and RL output | 70 g | 87 g | 4046548072266 |
| 328410 | 328410 | SC output and module supply | 33 g | 42 g | 4046548072242 |
| 328551 | 328551 | Anal. Ausg. und Module Supply | 40 g | 56 g | 4046548072358 |
| 328300 | 328300 | Input and module supply | 30 g | 39 g | 4046548072174 |
| 328301 | 328301 | Input and module supply | 30 g | 39 g | 4046548072181 |
| 328311 | 328311 | Eing./Ausg. und Module Supply | 34 g | 43 g | 4046548072037 |
| 328310 | — | — | — | — | — |
| 328303 | 328303 | Input and module supply | 35 g | 52 g | 4046548072204 |
| 328401 | 328401 | HL-Ausgang und Module Supply | 33 g | 42 g | 4046548072235 |
| 327520 | 327520 | Anal. Eing. und Module Supply | 37 g | 53 g | 4046548103496 |
| 327500 | 327500 | Anal. Eing. und Module Supply | 37 g | 53 g | 4046548103489 |
| 327401 | 327401 | HL-Ausgang und Module Supply | 35 g | 44 g | 4046548109948 |
| 327311 | 327311 | Eing./Ausg. und Module Supply | 36 g | 45 g | 4046548109931 |

















