
Accessories PNOZmulti Parts
Compare Accessories PNOZmulti
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Net weight | Gross weight | GTIN | Volume |
|---|---|---|---|---|---|
| 773873 | 773873 | 173 g | 191 g | 4046548070217 | 0 dm3 |
| 773846 | 773846 | 136 g | 146 g | 4046548069341 | 0 dm3 |
| 773847 | 773847 | 176 g | 186 g | 4046548069358 | 0 dm3 |
| 793540 | 793540 | 10 g | 10 g | 4046548067705 | 0.230 dm3 |
| 793541 | 793541 | 215 g | 220 g | 4046548067712 | 1.224 dm3 |
| 793539 | 793539 | 75 g | 75 g | 4046548067675 | 0.750 dm3 |
| 793538 | 793538 | 10 g | 10 g | 4046548067668 | 0.230 dm3 |
| 783538 | 783538 | 10 g | 10 g | 4046548067644 | 0.230 dm3 |
| 783539 | 783539 | 70 g | 70 g | 4046548067651 | 0.720 dm3 |
| 783540 | 783540 | 100 g | 100 g | 4046548067682 | 0.216 dm3 |
| 783541 | 783541 | 205 g | 210 g | 4046548067699 | 1.080 dm3 |
| 779230 | 779230 | 68 g | 75 g | 4046548009033 | 0.920 dm3 |
| 779212 | 779212 | 44 g | 46 g | 4046548009040 | 0.108 dm3 |
| 779201 | 779201 | 4 g | 5 g | 4046548009064 | 0.011 dm3 |
| 779250 | 779250 | 1 g | 2 g | 4046548009019 | 0.011 dm3 |
| 779240 | 779240 | — | 1 g | — | — |
| 779200 | 779200 | 45 g | 47 g | 4046548009071 | 0.108 dm3 |
| 535130 | 535130 | 83 g | 93 g | 4046548026795 | 0.263 dm3 |
| 773876 | 773876 | 131 g | 149 g | 4046548052640 | 0 dm3 |
| 773875 | 773875 | 190 g | 251 g | 4046548052220 | 0 dm3 |
| 773883 | 773883 | 143 g | 153 g | 4046548053050 | 0 dm3 |
| 773877 | 773877 | 131 g | 149 g | 4046548052657 | 0 dm3 |






















