NewAccessories PNOZsigma Parts
New
New
New
Used


















Compare Accessories PNOZsigma
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Net weight | Gross weight | GTIN | Volume |
|---|---|---|---|---|---|
| 750004 | 750004 | 28 g | 30 g | 4046548045826 | 0.172 dm3 |
| 751008 | 751008 | 53 g | 54 g | 4046548045871 | 0.230 dm3 |
| 750008 | 750008 | 57 g | 58 g | 4046548045833 | 0.172 dm3 |
| 750008 | 750008 | 57 g | 58 g | 4046548045833 | 0.172 dm3 |
| 750040 | 750040 | 43 g | 57 g | 4046548090826 | 0 dm3 |
| 750031 | 750031 | 25 g | 93 g | 4046548086164 | 0 dm3 |
| 750900 | 750900 | 25 g | 32 g | 4046548061925 | 0.173 dm3 |
| 750910 | 750910 | 26 g | 32 g | 4046548061932 | 0.173 dm3 |
| 750030 | 750030 | 91 g | 159 g | 4046548086157 | 0 dm3 |
| 750020 | 750020 | 35 g | 35 g | 4046548045888 | 0.172 dm3 |
| 750010 | 750010 | 9 g | 11 g | 4046548063417 | 0.057 dm3 |
| 751004 | 751004 | 27 g | 28 g | 4046548045864 | 0.238 dm3 |
| 751003 | 751003 | 20 g | 22 g | 4046548045857 | 0.224 dm3 |
| 751002 | 751002 | 15 g | 15 g | 4046548045840 | 0.224 dm3 |
| 750004 | 750004 | 28 g | 30 g | 4046548045826 | 0.172 dm3 |
| 750003 | 750003 | 21 g | 23 g | 4046548045819 | 0.172 dm3 |
| 750002 | 750002 | 20 g | 20 g | 4046548045802 | 0.230 dm3 |
| 751014 | 751014 | 50 g | 50 g | 4046548066715 | 0.230 dm3 |
| 750014 | 750014 | 55 g | 55 g | 4046548066708 | 0.230 dm3 |
| 751012 | 751012 | 35 g | 35 g | 4046548050783 | 0.230 dm3 |
| 750012 | 750012 | 35 g | 35 g | 4046548050769 | 0.172 dm3 |
| 751008 | 751008 | 53 g | 54 g | 4046548045871 | 0.230 dm3 |
| 750008 | 750008 | 57 g | 58 g | 4046548045833 | 0.172 dm3 |
Common to all listed parts
| Lifecycle | Active (current Pilz product) |
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371392 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000017 |
| ETIM Reference Feature | EC002498 |