
PMDsrange Parts
























Compare PMDsrange
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Supply voltage (V) | Net weight | Gross weight | GTIN |
|---|---|---|---|---|---|
| 890170 | 890170 | 230 V | 140 g | 150 g | 4046548006940 |
| 890150 | 890150 | 230 V | 140 g | 150 g | 4046548006964 |
| 890100 | 890100 | 24 V | 130 g | 140 g | 4046548007015 |
| 890000 | 890000 | 24 V | 130 g | 140 g | 4046548007107 |
| 828040 | 828040 | 110 … 130 V | 160 g | 170 g | 4046548007558 |
| 828030 | 828030 | 42 … 48 V | 160 g | 170 g | 4046548007572 |
| 828020 | 828020 | 24 V | 160 g | 170 g | 4046548007589 |
| 827255 | 827255 | 110 … 130 V | 160 g | 170 g | 4046548007626 |
| 827235 | 827235 | 24 V | 160 g | 170 g | 4046548007664 |
| 827230 | 827230 | 24 V | 160 g | 170 g | 4046548007671 |
| 490190 | 490190 | — | 37 g | 39 g | 4046548086232 |
| 840760 | 840760 | 230 V | 160 g | 170 g | 4046548078381 |
| 840410 | 840410 | 110 V | 160 g | 170 g | 4046548078183 |
| 490193 | 490193 | 24 V | 415 g | 470 g | 4046548064292 |
| 490192 | 490192 | 24 V | 410 g | 465 g | 4046548064230 |
| 890210 | 890210 | 400 … 500 V | 125 g | 135 g | 4046548006926 |
| 890200 | 890200 | 200 … 240 V | 125 g | 135 g | 4046548006933 |
| 890220 | 890220 | 550 … 690 V | 125 g | 135 g | 4046548006919 |
| 890010 | 890010 | 24 V | 130 g | 140 g | 4046548007091 |
| 890050 | 890050 | 230 V | 140 g | 150 g | 4046548007053 |
| 890070 | 890070 | 230 V | 140 g | 150 g | 4046548007039 |
| 884100 | 884100 | 42 … 240 V | 135 g | 145 g | 4046548007121 |
| 890130 | 890130 | 24 V | 130 g | 140 g | 4046548006988 |
| 884110 | 884110 | 42 … 240 V | 135 g | 145 g | 4046548007114 |
Common to all listed parts
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
| ECLASS version | ECLASS-13 |
| ETIM Version | ETIM-9.0 |