
PSENcode key Parts









Compare PSENcode key
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Net weight | Gross weight | ECLASS Reference Feature | GTIN |
|---|---|---|---|---|---|
| 541181 | 541181 | 5 g | 6 g | 27274692 | 4046548096668 |
| 541186 | 541186 | 5 g | 6 g | 27274692 | 4046548096699 |
| 541184 | 541184 | 5 g | 6 g | 27274692 | 4046548096644 |
| 541182 | 541182 | 5 g | 6 g | 27274692 | 4046548096675 |
| 541183 | 541183 | 5 g | 6 g | 27274692 | 4046548096682 |
| 541265 | 541265 | 35 g | 50 g | 27274601 | 4046548103106 |
| 541065 | 541065 | 35 g | 50 g | 27274601 | 4046548099805 |
| 532114 | 532114 | 37 g | 38 g | 27274192 | 4046548084344 |
| 532113 | 532113 | 11 g | 12 g | 27274192 | 4046548084337 |
Common to all listed parts
| Lifecycle | Active (current Pilz product) |
| ECLASS version | ECLASS-13 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000026 |
| UNSPSC 25 | 39122205 |
| Volume | 0 dm3 |
| Quantity per packaging unit | 1 |