Compare Accessories PSENrope
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Net weight | Gross weight | GTIN | Volume |
|---|
| 570319 | 570319 | 10 g | 20 g | 4046548104981 | 0.144 dm3 |
| 570318 | 570318 | 7 g | 10 g | 4046548104974 | 0.050 dm3 |
| 570316 | 570316 | 50 g | 60 g | 4046548104950 | 0.058 dm3 |
| 570315 | 570315 | 4100 g | 4100 g | 4046548063486 | 0 dm3 |
| 570314 | 570314 | 2060 g | 2060 g | 4046548063479 | 0 dm3 |
| 570313 | 570313 | 19 g | 21 g | 4046548062861 | 0.179 dm3 |
| 570312 | 570312 | 142 g | 145 g | 4046548062854 | 0.648 dm3 |
| 570310 | 570310 | 441 g | 502 g | 4046548062830 | 0 dm3 |
| 570311 | 570311 | 576 g | 638 g | 4046548062847 | 0 dm3 |
Common to all listed parts
| Lifecycle | Active (current Pilz product) |
| RoHS directive | 2011/65/EU, 2015/863/EU |
| RoHS conformity | yes |
| WEEE classification (08/2018) | 0 not relevant |
| ECLASS version | ECLASS-13 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Feature | EC002026 |
| UNSPSC 25 | 39122205 |