Hybrid cables Parts
Available on requestB&R 8CCH05X5.11230-1 – Hybrid cable, length 5.5 mMPN: 8CCH05X5.11230-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH05X5.11130-1 – Hybrid cable, length 5.5 mMPN: 8CCH05X5.11130-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0030.11110-1 – Hybrid cable, length 30 mMPN: 8CCH0030.11110-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0025.11110-1 – Hybrid cable, length 25 mMPN: 8CCH0025.11110-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0007.11130-1 – Hybrid cable, length 7 m, 2x 2x 0.34 mm² + 4x 0.75 mm² + 5x…MPN: 8CCH0007.11130-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0018.11130-1 – Hybrid cable, length 18 mMPN: 8CCH0018.11130-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0018.11110-1 – Hybrid cable, length 18 mMPN: 8CCH0018.11110-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0012.11130-1 – Hybrid cable, length 12 mMPN: 8CCH0012.11130-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0012.11110-1 – Hybrid cable, length 12 mMPN: 8CCH0012.11110-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0010.11230-1 – Hybrid cable, length 10 mMPN: 8CCH0010.11230-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0013.11230-1 – Hybrid cable, length 13 mMPN: 8CCH0013.11230-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0018.11230-1 – Hybrid cable, length 18 mMPN: 8CCH0018.11230-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH0021.11230-1 – Hybrid cable, length 21 mMPN: 8CCH0021.11230-1 · B&R
Price on request
Request a quote
Available on requestB&R 8CCH00X9.11230-1 – Hybrid cable, length 0.9 mMPN: 8CCH00X9.11230-1 · B&R
Price on request
Request a quoteCompare Hybrid cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Power lines – Wire colors | Signal line – Shield | Signal line – Stranding | Dimensions – Length | Weight |
|---|---|---|---|---|---|
| 8CCH02X5.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 2.5 m | 0.88 kg |
| 8CCH0005.11130-1 | Black, red, brown, white, yellow/green | Yes | Yes | 5 m | 1.8 kg |
| 8CCH05X5.11230-1 | Black, red, brown, white, yellow/green | Yes | Yes | 5.5 m | 1.9 kg |
| 8CCH05X5.11130-1 | Black, red, brown, white, yellow/green | Yes | Yes | 5.5 m | 1.9 kg |
| 8CCH0030.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 30 m | 11.4 kg |
| 8CCH0025.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 25 m | 9.5 kg |
| 8CCH0007.11130-1 | Black, red, green, white, yellow/green | Yes | Yes | 7 m | 2.52 kg |
| 8CCH0018.11130-1 | Black, red, green, white, yellow/green | Yes | Yes | 18 m | 6.48 kg |
| 8CCH0018.11110-1 | Black, red, green, white, yellow/green | No | No | 18 m | 7.2 kg |
| 8CCH0012.11130-1 | Black, red, green, white, yellow/green | Yes | Yes | 12 m | 4.2 kg |
| 8CCH0012.11110-1 | Black, red, green, white, yellow/green | Yes | Yes | 12 m | 4.56 kg |
| 8CCH0010.11230-1 | Black, red, brown, white, yellow/green | Yes | Yes | 10 m | 3.6 kg |
| 8CCH0013.11230-1 | Black, red, brown, white, yellow/green | Yes | Yes | 13 m | 4.68 kg |
| 8CCH0018.11230-1 | Black, red, brown, white, yellow/green | Yes | Yes | 18 m | 6.48 kg |
| 8CCH0021.11230-1 | Black, red, brown, white, yellow/green | Yes | Yes | 21 m | 7.56 kg |
| 8CCH00X9.11230-1 | Black, red, brown, white, yellow/green | Yes | Yes | 0.9 m | 0.32 kg |
| 8CCH0001.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 1 m | 0.4 kg |
| 8CCH0002.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 2 m | 0.7 kg |
| 8CCH0003.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 3 m | 1.1 kg |
| 8CCH0004.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 4 m | 1.4 kg |
| 8CCH0005.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 5 m | 1.8 kg |
| 8CCH0006.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 6 m | 2.1 kg |
| 8CCH0009.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 9 m | 3.2 kg |
| 8CCH0010.11110-1 | Black, red, brown, white, yellow/green | Yes | Yes | 10 m | 3.5 kg |
Common to all listed parts
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| Certifications – CRA (Cyber Resilience Act) | Not applicable |
| Cable cross section | 5x 2.5 mm² + 2x 2x 0.75 mm² + 2x 2x 0.34 mm² / 1.55- 100 VZN |
| Power lines – Quantity | 5 |
| Power lines – Wire insulation | PE |
| Power lines – Cross section | 2.5 mm² |
| Power lines – Shield | No |









