All In One Module 75kW 15rack Wall Mount DX 480V
Request a Quote
Quick facts
| Availability | Confirmed on request |
| Category | All-in-one module |
| Lifecycle | active |
| Warranty | 12-month (new) · 3-month (used/refurbished) |
| Weight | 26898.01 kg |
Shipping & availability
When can PFMIEC075W1N15C be shipped?
PFMIEC075W1N15C is sourced on request — request a quote and we'll confirm the exact availability and shipping timeline for this specific unit.
Can I pick up PFMIEC075W1N15C in person?
Local pickup from our Groningen, Netherlands warehouse may be possible — contact us before ordering to check availability and arrange a collection time.
Is express delivery available?
Yes — mention it when you request a quote for PFMIEC075W1N15C and we'll include express shipping options in our reply.
My factory is down and I need this urgently — can you help?
For a critical breakdown, contact us directly at +31 (0)50-7110348 or sales@partnerplc.com — we can look into same-day courier or dedicated taxi/hotshot delivery for PFMIEC075W1N15C, subject to availability and destination.
Schneider Electric All In One Module 75kW 15rack Wall Mount DX 480V, manufacturer part number PFMIEC075W1N15C. Sourced on request from PartnerPLC — contact us to check availability, condition and lead time.
Specifications
Specifications
| Lead time | Special Order - Call for Quoted Lead Times |
| Main Input Voltage | 480 V 3 phases |
| Main Output Voltage | 480 V 3 phases |
| Rated power in W | 75000 W |
| Number of rack unit | 42U |
| Battery type | VRLA |
| Provided equipment | Network management card |
| Number of battery free slots | 0 |
| Number of battery filled slots | 0 |
| Battery power in VAh | 0 VAh |
| Cooling option | Pumped refrigerant |
| Colour | White |
| Height | 362.8 cm |
| Width | 391 cm |
| Depth | 1370 cm |
| Net weight | 26898.01 kg |
| Mounting mode | Not rack-mountable |
| Number of rack free space | 630 |
| Network frequency | 60 Hz +/- 0.5 / 1 / 2 / 4 / 6 / 8 % programmable |
| Number of input connectors | 1 hard wire 4-wire (3P + E) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | Unlimited |
| Output frequency | 60 Hz programmable +/- 0.5 / 1 / 2 / 4 / 6 / 8 % sync to mains |
| Power per rack | 5 kW |
| PDU rated current | 24 A |
| PDU type | Metered |
| Minimum configurable power in W | 75000 W |
| Wave type | Sine wave |
| Product certifications | UL listed |
| Ambient air temperature for operation | -20…45 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 362.8 cm |
| Package 1 Width | 1370 cm |
| Package 1 Length | 350 cm |
| Warranty (in months) | 12 |
More Schneider Electric parts
NewSchneider Electric LC1D80AKUE New open box






