Available on request
ABB ACS880-M04-014A-5
MPN: ACS880-M04-014A-5 · Brand: ABB
Price on request
Request a Quote
12-month warranty (new) · 3-month (used/refurbished)
30-day returns, no restocking fee on unused parts
Ships via


Quick facts
| Availability | Confirmed on request |
| Category | Machinery Drive |
| Lifecycle | active |
| Warranty | 12-month (new) · 3-month (used/refurbished) |
| Weight | 5.6 kg |
Shipping & availability
When can ACS880-M04-014A-5 be shipped?
ACS880-M04-014A-5 is sourced on request — request a quote and we'll confirm the exact availability and shipping timeline for this specific unit.
Can I pick up ACS880-M04-014A-5 in person?
Local pickup from our Groningen, Netherlands warehouse may be possible — contact us before ordering to check availability and arrange a collection time.
Is express delivery available?
Yes — mention it when you request a quote for ACS880-M04-014A-5 and we'll include express shipping options in our reply.
My factory is down and I need this urgently — can you help?
For a critical breakdown, contact us directly at +31 (0)50-7110348 or sales@partnerplc.com — we can look into same-day courier or dedicated taxi/hotshot delivery for ACS880-M04-014A-5, subject to availability and destination.
LV AC machinery drive module, IEC: Pn 5.5 kW, 14 A, 400 V, UL: Pld 7.5 Hp, 13 A, 480 V (ACS880-M04-014A-5)
Specifications
Specifications
| Customs Tariff Number | 85044086 |
| HS Code | 850440 -- ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES;Electrical transformers, static converters (for example, rectifiers) and inductors;Static converters |
| Invoice Description | ACS880-M04-014A-5 PN: 5.5 kW, IN: 14 A |
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Product Net Weight | 5.6 kg, 12.3 lb |
| Product Net Depth / Length | 234 mm, 9.21 in |
| Product Net Height | 476 mm, 18.74 in |
| Product Net Width | 100 mm, 3.94 in |
| Package Level 1 Depth / Length | 450 mm, 17.72 in |
| Package Level 1 Height | 360 mm, 14.17 in |
| Package Level 1 Width | 200 mm, 7.87 in |
| Package Level 1 Units | 1 carton |
| Number of Phases | 3-phase |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |
| Altitude | 1000 m |
| Operating Humidity (RHamb) | 5 ... 95 |
| Power Factor | 0.98 |
| Sound dB (A) | 39 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 220 mAh, 3 V, 2 pcs, 6 g |
| Frequency (f) | 47.5 ... 63 Hz |
| Frame Size | R2 |
| Input Voltage (Uin) | 380 ... 500 V |
| Mounting Type | Module |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet 0, Other 3, Parallel 0, PROFINET 0, RS-232 0, RS-422 0, RS-485 1, Serial TTY 0, USB 0 |
| Includes | PC connection |
| Analog Inputs | 2 |
| Analog Outputs | 2 |
| Number of Digital In/Outputs | 6 / 5 |
| Output Current, Normal Use (In) | 14 A |
| Output Current, Light-Overload Use (ILD) | 13 A |
| Output Current, Heavy-Duty Use (IHD) | 11 A |
| Output Power, Normal Use (Pn) | 5.5 kW |
| Output Power, Light-Overload Use (PLD) | 5.5 kW |
| Output Power, Heavy-Duty Use (PHD) | 5.5 kW |
| Apparent Power Output | 9.7 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 32 W |
| Temperature Rating | Maximum 40 °C |
| Output Current, Heavy-Duty Use (UL) | 11 A |
| Output Current, Light-Overload Use (UL) | 13 A |
| Output Power, Heavy-Duty Use (UL) | 7.5 Hp |
| Output Power, Light-Overload Use (UL) | 7.5 Hp |
| REACH Date | 20250905 |
| REACH Declaration | REACH SVHC-250 declaration |
| REACH Information | True - contains substances > 0.1 mass percentage |
| RoHS Date | 20240508 |
| RoHS Declaration | EU Declaration of Conformity for ACS880-01, ACS880-04/-04F, ACS880-11/-31, ACS880-14/-34, ACS880-M04 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | e551ec43-3ae3-4814-b2e4-9b0cbea5e237 Finland |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| UNSPSC | 39122001 |
12-month warrantyon all new stock
3-month warrantyon used & refurbished parts
30-day returnsno restocking fee on unused parts
Global shippingFast, tracked delivery worldwide





