IFM CR1152
Request a Quote
Quick facts
| Availability | Confirmed on request |
| Category | Robust HMI with 64 bit multi-core processors |
| Warranty | 12-month (new) · 3-month (used/refurbished) |
Shipping & availability
When can CR1152 be shipped?
CR1152 is sourced on request — request a quote and we'll confirm the exact availability and shipping timeline for this specific unit.
Can I pick up CR1152 in person?
Local pickup from our Groningen, Netherlands warehouse may be possible — contact us before ordering to check availability and arrange a collection time.
Is express delivery available?
Yes — mention it when you request a quote for CR1152 and we'll include express shipping options in our reply.
My factory is down and I need this urgently — can you help?
For a critical breakdown, contact us directly at +31 (0)50-7110348 or sales@partnerplc.com — we can look into same-day courier or dedicated taxi/hotshot delivery for CR1152, subject to availability and destination.
Powerful, robust HMI with modern 64-bit architecture and touch screen RGB backlit function keys with tactile feedback. High-performance USB interface for data logging and support of analogue cameras and Ethernet cameras High-performance CAN and Ethernet interfaces for various communication tasks Freely programmable to IEC 61131-3 with CODESYS 3.5
Specifications
Product characteristics
| 1 | navigation key with pushbutton |
| 4 | Operating elements |
| Communication interface | Ethernet; CAN; USB |
| Operating elements | 4; Operating elements; 1; navigation key with pushbutton |
| Display type | colour display with touch function |
Electrical data
| Operating voltage[V] [V] | 8...32 DC |
| Nominal voltage DC[V] [V] | 12 / 24 |
| Current consumption[mA] [mA] | < 833; (24 V DC; with switched outputs: < 5833 mA) |
| Power consumption[W] [W] | 20 |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
Inputs
| Number of digital inputs | 2 |
| Number of video inputs | 2; (analogue) |
| Video input | PAL, NTSC |
Outputs
| Number of digital outputs | 2 |
| Max. current load per output[mA] [mA] | 2500 |
| Audio output | Stereo Line-Out |
Software / programming
| Parameter setting options | CODESYS 3.5 |
| PLC function to IEC 61131-3 | yes |
| Operating system | Embedded Linux 4.14 |
Interfaces
| Communication interface | Ethernet; CAN; USB |
| Number of CAN interfaces | 4 |
| Number of Ethernet interfaces | 1 |
| Number of USB interfaces | 1 |
| Number of video interfaces (CVBS) | 2 |
| Transmission rate | < 480 MBit/s |
| Protocol | TCP/IP; UDP; Modbus TCP; OPC UA; EtherNet/IP |
| Profile | CiA DS 301 Version 4; CiA DS 401 Version 1.4 |
| Interface | CAN Interface 2.0 A/B ISO 11898 |
| Transmission standard | 10Base-T; 100Base-TX |
| Note on interfaces | OPC UA Micro Embedded Device Server |
| Version | 2.0 |
Operating conditions
| Ambient temperature[°C] [°C] | -30...65 |
| Note on ambient temperature | 2000 m: -30...65 °C; 3000 m: -30...60 °C |
| Storage temperature[°C] [°C] | -30...85 |
| Max. relative air humidity[%] [%] | 90; (non condensing) |
| Max. height above sea level[m] [m] | 3000 |
| Protection | IP 65; IP 67; (for inserted connectors with individually sealed cores and inserted M12 connectors or sealing caps: IP 67) |
| Pollution degree | 2 |
Tests / approvals
| EMC | UN/ECE-R10 noise emission and noise immunity:; 100 V/m; DIN EN 61000-6-2 ESD; DIN EN 61000-6-4 Burst; ISO 7637-2 pulse 1; severity level 4 / function state C (24 V); ISO 7637-2 pulse 2a; severity level 4 / function state A (24 V); ISO 7637-2 pulse 2b; severity level 4 / function state C (24 V); ISO 7637-2 pulse 3a; severity level 4 / function state A (24 V); ISO 7637-2 pulse 3b; severity level 4 / function state A (24 V); ISO 7637-2 pulse 4; severity level 4 / function state A (24 V); ISO 7637-2 pulse 5; severity level 3 / function state C (24 V); ISO 7637-2 pulse 4; severity level 4 / function state A (12 V) |
| UN/ECE-R10 noise emission and noise immunity: | 100 V/m |
| ISO 7637-2 pulse 1 | severity level 4 / function state C (24 V) |
| ISO 7637-2 pulse 2a | severity level 4 / function state A (24 V) |
| ISO 7637-2 pulse 2b | severity level 4 / function state C (24 V) |
| ISO 7637-2 pulse 3a | severity level 4 / function state A (24 V) |
| ISO 7637-2 pulse 3b | severity level 4 / function state A (24 V) |
| ISO 7637-2 pulse 4 | severity level 4 / function state A (12 V) |
| ISO 7637-2 pulse 5 | severity level 3 / function state C (24 V) |
| Continuous shock resistance | ISO 16750-3; 30 g 6 ms / 24000 shocks |
| ISO 16750-3 | 30 g 6 ms / 24000 shocks |
| Fast temperature change | EN 60068-2-30 damp heat: cyclical; 55 °C upper temperature limit / 6 cycles; EN 60068-2-78 damp heat: constant; 40 °C 93 % rH / test period 21 days |
| EN 60068-2-30 damp heat: cyclical | 55 °C upper temperature limit / 6 cycles |
| EN 60068-2-78 damp heat: constant | 40 °C 93 % rH / test period 21 days |
| Vibration resistance | ISO 16750-3 Test VII; random, mounting place car body; EN 60068-2-6 Sinus; 10...500 Hz / 10 cycles/axis, sine |
| ISO 16750-3 Test VII | random, mounting place car body |
| EN 60068-2-6 Sinus | 10...500 Hz / 10 cycles/axis, sine |
| Salt spray test | EN 60068-2-52 Salt spray; severity level 3 / motor vehicle |
| EN 60068-2-52 Salt spray | severity level 3 / motor vehicle |
| MTTF[years] [years] | 40 |
Mechanical data
| Weight[g] [g] | 1073.7 |
| Housing | rectangular |
| Type of mounting | panel / surface |
| Dimensions[mm] [mm] | 114.1 x 175.6 x 41 |
| Materials | diecast aluminium powder-coated; Display: glass anti-reflective and hardened |
| Information on service life | pushbuttons:; 1000000 Betätigungen; navigation key with pushbutton:; 1000000 Betätigungen; Display LED lifetime:; > 50000 h |
| pushbuttons: | 1000000 Betätigungen |
| navigation key with pushbutton: | 1000000 Betätigungen |
| Display LED lifetime: | > 50000 h |
Displays / operating elements
| 1 | navigation key with pushbutton |
| 4 | Operating elements |
| Display | status LED; 1 LED, RGB; Operating elements; LED, RGB |
| status LED | 1 LED, RGB |
| Operating elements | 4; Operating elements; 1; navigation key with pushbutton |
| Display resolution | 800 x 480 |
| Display type | colour display with touch function |
| Display size | 5" |
| Aspect ratio | 16:10 |
| Display background illumination | LED |
| Colour depth | 24 Bit |
| Brightness[cd/m²] [cd/m²] | < 1000; (adjustable: 0...100 %; In steps of: 1 %) |
| Contrast ratio | 1000:1 |
| Touchscreen version | PCAP |
Hardware
| Processor | ARM Dual Core 64 Bit 800 MHz |
| RAM | 1 GByte RAM |
| Mass storage | 4 GByte Flash |
Data memories
| Real-time clock | yes; UTC, battery buffered |
Remarks
| Pack quantity | 1 pcs. |



