Available on request
.33HP,1750RPM,DC,56C,3327P,TENV,F1,
MPN: CDP3316 · Brand: ABB
Price on request
12-month warranty (new) · 3-month (used/refurbished)
30-day returns, no restocking fee on unused parts
Ships via


Quick facts
| Availability | Confirmed on request |
| Lifecycle | active |
| Warranty | 12-month (new) · 3-month (used/refurbished) |
Shipping & availability
When can CDP3316 be shipped?
CDP3316 is sourced on request — request a quote and we'll confirm the exact availability and shipping timeline for this specific unit.
Can I pick up CDP3316 in person?
Local pickup from our Groningen, Netherlands warehouse may be possible — contact us before ordering to check availability and arrange a collection time.
Is express delivery available?
Yes — mention it when you request a quote for CDP3316 and we'll include express shipping options in our reply.
My factory is down and I need this urgently — can you help?
For a critical breakdown, contact us directly at +31 (0)50-7110348 or sales@partnerplc.com — we can look into same-day courier or dedicated taxi/hotshot delivery for CDP3316, subject to availability and destination.
.33HP,1750RPM,DC,56C,3327P,TENV,F1,N
Specifications
Additional Information
| ABB Type Designation | .33HP,1750RPM,DC,56C,3327P,TENV,F1, |
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| Armature Current | 1.6 A A |
| Armature Inertia | 6.32 ft·lbf |
| Armature Voltage | 180 V V |
| Base Speed | 1750 r/min |
| Bearing | 6203, Sealed Bearing |
| Bearing NDE | 6203 |
| Brake Present | No |
| Brand / Label | Baldor-Reliance |
| Catalog Number | CDP3316 |
| Certification Agency | CE, CSA, UR, WEEE |
| Country or Territory of Origin | United States |
| Customs Tariff Number | 85013100 |
| Dimension Diagram | 33LY2051 |
| Direction of Rotation | Both sides |
| Drive End Flange Type | Standard |
| Enclosure Type | TENV |
| ETIM 7 | EC001851 - Electric motor |
| Frame Material | Steel |
| Frame Size | 56 |
| Global Commercial Alias | CDP3316 |
| Gross Volume | 2200.078 in³ |
| Gross Weight | 27 lb |
| Horsepower Rating UL/CSA | 0.330 Hp |
| IC Class | TENV |
| IE Class Data (50 Hz) | IE Class NA |
| IE Class Data (60 Hz) | IE Class NA |
| IM Class | F1 |
| Insulation Class | F |
| Invoice Description | .33HP,1750RPM,DC,56C,3327P,TENV,F1,N |
| Lubrication | Regreasable |
| Made To Order | No |
| Medium Description | DC Permanent Magnet Standard, .33/.25KW HP, 0.000 RPM, Frame Size 56C, TENV Enclosure, 0.000 V, 0.000 HZ (CDP3316) V |
| Minimum Order Quantity | 1 piece |
| Motor Base Type | Foot Mounted |
| Motor Frame Size | 56C |
| Mounting Orientation | Horizontal |
| Order Multiple | 1 piece |
| Output Power | 0.33 Hp |
| Product Name | DC Permanent Magnet Standard |
| Product Net Depth / Length | 18.625 in |
| Product Net Height | 11.25 in |
| Product Net Weight | 27 lb |
| Product Net Width | 10.5 in |
| Product Type | Undefined |
| Quote Only | No |
| Rated Speed | 1750 r/min |
| Replaced Product ID (OLD) | 7B33-2051Z131 |
| RoHS Declaration | RoHS Compliant |
| Selling Unit of Measure | piece |
| Service Factor | 1.00 |
| Service Factor Percentage | 1.00 % |
| Shaft Diameter | 0.63 in |
| Short Description | .33/.25KW HP, 0.000 RPM, Frame Size 56C, TENV, 0.000 V V |
| Standards | NEMA |
| Stocked At (Warehouses) | Menden, Germany, China, Fort Smith, Arkansas, United States, Alaska, United States |
| Temperature Class Default | -- |
| Two Speed Motor | No |
| Type of Duty | Continuous |
| Voltage Code | 180 Va |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) cm |
12-month warrantyon all new stock
3-month warrantyon used & refurbished parts
30-day returnsno restocking fee on unused parts
Global shippingFast, tracked delivery worldwide


More ABB parts
Used - With DamageABB ACS401-0020-3-2 Used - With DamageMPN: ACS401-0020-3-2 · ABB
€910.54
View details




